Team | Venue | Opening Prop | Opening Opp | Closing Prop | Closing Opp | Adjudicators |
---|---|---|---|---|---|---|
Adam Mickiewicz A | Yellow 69 | Saint Joseph A | Frankfurt A | UM Sabah A | Adam Mickiewicz A | Gavin Illsley (c) Shannon Griffin Qu Jingwen (t) |
Adelaide A | Green 19 | Otago C | Alaska A | Swarthmore A | Adelaide A | Steven Penner (c) Jeannette Chan Nikhil Puppala |
Air Force A | Yellow 92 | TCD-His B | Sydney Tech A | New South Wales B | Air Force A | Tarit Mukherjee (c) Colin Wu Guolin Lam Pek Kei (t) |
AIUB A | Green 25 | Swing B | Taiwan A | AIUB A | Binus International B | Ken Kuroki (c) Ilya Androsov Sasha Grodsky |
Alaska A | Green 19 | Otago C | Alaska A | Swarthmore A | Adelaide A | Steven Penner (c) Jeannette Chan Nikhil Puppala |
Alaska B | Yellow 67 | NTU A | Alaska B | Victoria A | IIUM B | Lindsay Bing (c) Chirag Jain Griffin Olmstead |
Alaska C | Pink 2 | Princeton B | Hong Kong C | Alaska C | Queensland A | Kimera Yoko Chetty (c) Sushant Bahadur Adnan Ibne Abdul Qader (t) |
Amherst A | Yellow 49 | IIUM A | Amherst A | Sungkyunkwan A | Otago B | Duncan Crowe (c) Elizabeth Lee Lai, Tak Chi |
Amherst B | Yellow 62 | UKM A | NUDT A | Amherst B | USM A | Tim Wheatley (c) Yuwon Kim Trevor James (t) |
ANU A | Yellow 45 | ANU A | McGill A | Tufts A | Monash A | Jonathan Leader Maynard (c) Ioana Adriana Branga-Peicu Tengetile Tezzy Nhlengethwa |
ANU B | Green 15 | ANU B | Colgate A | Brandeis A | Otago A | Nicholas Cross (c) Dan Mejes Lena Schneider |
ANU C | Yellow 88 | Brown A | La Verne B | ANU C | Cape Town A | Tasneem Elias (c) Georgie Bills Ritveej Joshi |
Aoyama Gaukin A | Yellow 59 | Padang B | HKUST B | Aoyama Gaukin A | Tsuda A | Alfred Snider (c) Andrew Tsarkov Farah Shaheera Roslan |
APU A | Yellow 79 | CUHK A | Monash B | APU A | UWA DU C | Charlie Morris (c) Arlan A Narvaez Jamie Jackson |
Ateneo A | Yellow 80 | Hong Kong B | Jamaica Tech A | Nirma Law A | Ateneo A | Daniel Swain (c) Lucia Sontseva Nicolle Renion (t) |
Athens A | Yellow 91 | Athens A | MMUM A | Wilfrid Laurier A | UNIMAS B | Samuel Ward-Packard (c) Carlos Hernandez Jr. Eduardo Inacio |
Atma Jaya A | Pink 6 | Premier Chittagong A | Ghana B | Atma Jaya A | Sydney Tech B | Jessica Musulin (c) Pavan Hegde Shitab Daiyan Akash |
AUAF A | Green 22 | SpringBoard A | Montreal A | AUAF A | Nazarbayev A | Chuan-Zheng Lee (c) Anne Gaa Loke Wing Fatt |
Auckland A | Yellow 60 | Monash C | Auckland A | Oxford D | Hart House C | Brett Frazer (c) Aaqib Farhan Hossain Mikaela Brusasco Damir Barbir (t) |
Auckland B | Yellow 56 | IUB A | Chicago A | Auckland B | Belgrade B | Solange Handley (c) Lima Wardak Megan Dickie |
Auckland C | Yellow 73 | Auckland C | Warsaw A | Kuwait B | LMU Munich B | Arinah Najwa Ahmad Said (c) Neela Hassan William Prescott Mona Abdelmoneim (t) |
Babes-Bolyai A | Green 20 | NLS India A | IBADU A | Babes-Bolyai A | Hawaii A | Xiao Hongyu (c) Stephanie Wesson Zubaida Rahman Farah |
Bandung A | Green 9 | Binus International A | Waseda A | Bandung A | Diliman A | Amelia Mcleod (c) Shyaam Raivadera Moshkina Ekaterina (t) |
Bates A | Purple 26 | Hong Kong A | Stockholm A | Bates A | UM A | John Schultz (c) Danique Van Kopenhagen Delvi Wahyuni (t) |
Bates B | Green 21 | Sydney A | LSE A | Bates B | Cambridge B | Simon Tunnicliffe (c) Hiromi Nakano Kanna Paramatheva |
Bates C | Green 18 | HWS A | ITAM A | Bates C | UM C | Lewis Iwu (c) David Slater Noor Anabtawi |
Bauman A | Yellow 85 | Liverpool A | Bauman A | HELP A | Brawijaya A | Stephanie White (c) Kelly Wu Omer Ajdini |
BEE PEP A | Yellow 39 | La Verne A | BEE PEP A | Stanford C | Potsdam A | Buzz Klinger (c) Apple Abrillo Grace Dickinson |
Beijing Normal A | Green 13 | CUHK B | Venezuela A | Beijing Normal A | CUP A | Joshua Park (c) Ratna Suryani Gandana Dr. Elaine Wallace (t) |
Belgrade A | Yellow 47 | TCD-Phil A | Belgrade A | Yale A | Sydney C | Timothy Andrew (c) Arghya Dev Biswas Aryan Isao Ayabe |
Belgrade B | Yellow 56 | IUB A | Chicago A | Auckland B | Belgrade B | Solange Handley (c) Lima Wardak Megan Dickie |
Berlin A | Yellow 34 | Ewha Society A | BFSU A | Berlin A | York A | Jake Bustos (c) Henry Zhang Takuma Yamagishi |
Berlin B | Green 12 | Loyola A | NTU B | HKUST A | Berlin B | Shafiq Bazari (c) Emily Phillimore Josiah Peterson |
Berlin C | Yellow 52 | Berlin C | Vassar A | Seoul NUDA B | Fordham B | James William Blair Dixon (c) Coel Tadashi Oshiro Jack Davies |
BFSU A | Yellow 34 | Ewha Society A | BFSU A | Berlin A | York A | Jake Bustos (c) Henry Zhang Takuma Yamagishi |
Binus A | Yellow 36 | UM B | Binus A | Indonesia A | Macquarie A | Karin Merckens (c) Ellie Shearer Holly Engstrom |
Binus International A | Green 9 | Binus International A | Waseda A | Bandung A | Diliman A | Amelia Mcleod (c) Shyaam Raivadera Moshkina Ekaterina (t) |
Binus International B | Green 25 | Swing B | Taiwan A | AIUB A | Binus International B | Ken Kuroki (c) Ilya Androsov Sasha Grodsky |
Bogor A | Pink 5 | Bogor A | Kiel A | Canterbury B | BUP A | Joshua Taylor (c) Michelle Polster Amajo, Chukwuemeka Kingsley (t) |
Botswana A | Yellow 57 | Curtin A | Colgate B | Botswana A | Xavier A | Kip Oebanda (c) Arthur Shirichena Julian Ohm |
BPP A | Pink 4 | Sydney B | Oxford B | Hart House B | BPP A | Sebastian Templeton (c) Amy Jack Elise Trewick |
BRAC A | Yellow 55 | IIUM C | Inner Temple A | Kyunghee A | BRAC A | Lucian Tan (c) Adam Buys Arunn Suntharalingam |
BRAC B | Yellow 48 | Namibia Polytechnic A | BRAC B | RMIT A | ICU C | Hyewon Rho (c) Aman Baboolal Matija Medvidov |
Brandeis A | Green 15 | ANU B | Colgate A | Brandeis A | Otago A | Nicholas Cross (c) Dan Mejes Lena Schneider |
Brawijaya A | Yellow 85 | Liverpool A | Bauman A | HELP A | Brawijaya A | Stephanie White (c) Kelly Wu Omer Ajdini |
Brown A | Yellow 88 | Brown A | La Verne B | ANU C | Cape Town A | Tasneem Elias (c) Georgie Bills Ritveej Joshi |
BUP A | Pink 5 | Bogor A | Kiel A | Canterbury B | BUP A | Joshua Taylor (c) Michelle Polster Amajo, Chukwuemeka Kingsley (t) |
Calabar A | Yellow 50 | Yale B | ICU B | Calabar A | Morehouse A | Anshul Kapoor (c) Eliza Parer Jaya Jain |
Calabar B | Yellow 58 | Muenster A | FAST-NU A | Calabar B | Monterrey A | John-Thomas Eltringham (c) Jakob Reiter Charity Makhala (t) |
Calabar C | Yellow 68 | Tribhuwan A | Swing C | Calabar C | Copenhagen A | Patricia Johnson-Castle (c) April Broadbent Meaghan Tsi Hui Lim |
Cambridge A | Yellow 71 | Stanford A | Cambridge A | TCD-His A | Queens A | Gemma Buckley (c) Andrew Connery Katie Heard |
Cambridge B | Green 21 | Sydney A | LSE A | Bates B | Cambridge B | Simon Tunnicliffe (c) Hiromi Nakano Kanna Paramatheva |
Cambridge C | Yellow 31 | Kings A | Harvard B | Stanford B | Cambridge C | Tim Blair (c) Mumin Khan Dongin Suh (t) |
Canterbury A | Green 17 | UBC A | Columbia A | LSE C | Canterbury A | Rosie Unwin (c) Fatin Diana Yunus Irina Kucheriavenko |
Canterbury B | Pink 5 | Bogor A | Kiel A | Canterbury B | BUP A | Joshua Taylor (c) Michelle Polster Amajo, Chukwuemeka Kingsley (t) |
Cape Town A | Yellow 88 | Brown A | La Verne B | ANU C | Cape Town A | Tasneem Elias (c) Georgie Bills Ritveej Joshi |
Cape Town B | Purple 27 | Melbourne C | Cape Town B | Queensland B | Melbourne A | Senna Maatoug (c) Imam Taufiq Ramadhan Md. Abir Hasan |
Cape Town C | Yellow 46 | St Andrews A | Cape Town C | De La Salle A | Yonsei A | Anne Valkering (c) Kenneth Fernandez Wilfred Xavier Zhi Zhiang Wee |
Carleton A | Yellow 44 | Carleton A | Vermont C | NTU C | Vic Wellington A | Katarina Schwarz (c) Eo Shao Dong Melissa Haller Sherman Ng (t) |
Carnegie Mellon A | Yellow 72 | IUT B | Griffith B | Carnegie Mellon A | HKUST C | Goh Jing Heng Alfred (c) Clyde Welsh Fungai Chivaurah |
Carnegie Mellon B | Yellow 87 | Sophia A | Ewha Association A | Carnegie Mellon B | MIPT B | Tristan Goh (c) Alfa Chasanah Joanna Scully |
Chicago A | Yellow 56 | IUB A | Chicago A | Auckland B | Belgrade B | Solange Handley (c) Lima Wardak Megan Dickie |
Chittagong A | Yellow 37 | Chittagong A | IMU A | Dalhousie A | ISA A | Antony Paul (c) Diong Zhi Zhi Jiwoong Choi (t) |
Chulalongkorn A | Yellow 35 | Chulalongkorn A | Swing A | Solbridge A | Macau A | Benjamin Dory (c) Regina Puthenpurayil Simon Cameron |
Clemson A | Pink 7 | IIUM D | Clemson A | Gadjah Mada A | Vermont A | Patrick Ehmann (c) Lubabalo Mabhenxa Nathan Steinkoler |
Clemson B | Yellow 33 | Clemson B | KDU B | Pretoria A | UT MARA C | Carlo Antonio Cabrera (c) Maximilien Moran Satoru Nabeshima |
Colgate A | Green 15 | ANU B | Colgate A | Brandeis A | Otago A | Nicholas Cross (c) Dan Mejes Lena Schneider |
Colgate B | Yellow 57 | Curtin A | Colgate B | Botswana A | Xavier A | Kip Oebanda (c) Arthur Shirichena Julian Ohm |
Colgate C | Yellow 78 | Midlands C | Colgate C | Kyushu A | Sogang B | Michael Coleman (c) Ilona Quahe Marko Cirovic |
Colombo A | Yellow 51 | Colombo A | Weill-Cornell C | Tokyo A | Ljubljana A | Sharmila Parmanand (c) Timothy De Wet Yu Man Long Cassia |
Columbia A | Green 17 | UBC A | Columbia A | LSE C | Canterbury A | Rosie Unwin (c) Fatin Diana Yunus Irina Kucheriavenko |
Columbia B | Yellow 41 | SOAS A | Columbia B | Fordham A | Sydney D | Joshua Zoffer (c) Bruno Jurcec Cheng Yuet Yi |
Copenhagen A | Yellow 68 | Tribhuwan A | Swing C | Calabar C | Copenhagen A | Patricia Johnson-Castle (c) April Broadbent Meaghan Tsi Hui Lim |
Cornell A | Yellow 90 | Texas A | Cornell A | UNBC A | UT MARA B | Yi-An Shih (c) Mitchell Johnston Sarah Mourney Harry Kapenya (t) |
Cornell B | Purple 30 | NUS C | Princeton A | Cornell B | MGIMO A | Kai Dittmann (c) Karolina Partyga Sanveer Hasan |
Cornell C | Yellow 38 | North South B | CUHK C | UM Pahang A | Cornell C | Rebecca Irvine (c) Daniel Bregman Nabila Putri Zasa (t) |
CUHK A | Yellow 79 | CUHK A | Monash B | APU A | UWA DU C | Charlie Morris (c) Arlan A Narvaez Jamie Jackson |
CUHK B | Green 13 | CUHK B | Venezuela A | Beijing Normal A | CUP A | Joshua Park (c) Ratna Suryani Gandana Dr. Elaine Wallace (t) |
CUHK C | Yellow 38 | North South B | CUHK C | UM Pahang A | Cornell C | Rebecca Irvine (c) Daniel Bregman Nabila Putri Zasa (t) |
CUP A | Green 13 | CUHK B | Venezuela A | Beijing Normal A | CUP A | Joshua Park (c) Ratna Suryani Gandana Dr. Elaine Wallace (t) |
Curtin A | Yellow 57 | Curtin A | Colgate B | Botswana A | Xavier A | Kip Oebanda (c) Arthur Shirichena Julian Ohm |
Dalhousie A | Yellow 37 | Chittagong A | IMU A | Dalhousie A | ISA A | Antony Paul (c) Diong Zhi Zhi Jiwoong Choi (t) |
De La Salle A | Yellow 46 | St Andrews A | Cape Town C | De La Salle A | Yonsei A | Anne Valkering (c) Kenneth Fernandez Wilfred Xavier Zhi Zhiang Wee |
Dhaka A | Green 24 | Dhaka A | Seoul NUDA A | UWS A | UNIMAS A | Ben Adams (c) Adel Mostaque Ahmed Audre Ang |
Diliman A | Green 9 | Binus International A | Waseda A | Bandung A | Diliman A | Amelia Mcleod (c) Shyaam Raivadera Moshkina Ekaterina (t) |
Durham A | Pink 1 | Durham A | Fort Hare A | Harvard A | Harvard C | Dominic Guinane (c) Katharin Tai Masako Suzuki Takahashi Nabihah Ruslan (t) |
Durham B | Purple 28 | Macquarie B | Weill-Cornell A | IBADU B | Durham B | Tomas Beerthuis (c) Boris Lam Kanghui Fung Kin Hang Jacky |
Ewha Association A | Yellow 87 | Sophia A | Ewha Association A | Carnegie Mellon B | MIPT B | Tristan Goh (c) Alfa Chasanah Joanna Scully |
Ewha Society A | Yellow 34 | Ewha Society A | BFSU A | Berlin A | York A | Jake Bustos (c) Henry Zhang Takuma Yamagishi |
FAST-NU A | Yellow 58 | Muenster A | FAST-NU A | Calabar B | Monterrey A | John-Thomas Eltringham (c) Jakob Reiter Charity Makhala (t) |
Fordham A | Yellow 41 | SOAS A | Columbia B | Fordham A | Sydney D | Joshua Zoffer (c) Bruno Jurcec Cheng Yuet Yi |
Fordham B | Yellow 52 | Berlin C | Vassar A | Seoul NUDA B | Fordham B | James William Blair Dixon (c) Coel Tadashi Oshiro Jack Davies |
Fort Hare A | Pink 1 | Durham A | Fort Hare A | Harvard A | Harvard C | Dominic Guinane (c) Katharin Tai Masako Suzuki Takahashi Nabihah Ruslan (t) |
Frankfurt A | Yellow 69 | Saint Joseph A | Frankfurt A | UM Sabah A | Adam Mickiewicz A | Gavin Illsley (c) Shannon Griffin Qu Jingwen (t) |
Gadjah Mada A | Pink 7 | IIUM D | Clemson A | Gadjah Mada A | Vermont A | Patrick Ehmann (c) Lubabalo Mabhenxa Nathan Steinkoler |
Ghana A | Green 10 | SMU C | Ghana A | LMU Munich A | Hanyang A | Monica Ferris (c) Andrew Bell Franklin David (t) |
Ghana B | Pink 6 | Premier Chittagong A | Ghana B | Atma Jaya A | Sydney Tech B | Jessica Musulin (c) Pavan Hegde Shitab Daiyan Akash |
Glasgow A | Yellow 43 | Glasgow A | Griffith A | McGill B | Melbourne B | Steven Johnson (c) Dishan Srinivasa Rao Kaleem Hawa |
Glasgow B | Green 23 | Middlebury A | Mykolas Romeris A | Glasgow B | Morehouse B | Shira Almeleh (c) Glen Holm-Hansen Maxwell Eba (t) |
Griffith A | Yellow 43 | Glasgow A | Griffith A | McGill B | Melbourne B | Steven Johnson (c) Dishan Srinivasa Rao Kaleem Hawa |
Griffith B | Yellow 72 | IUT B | Griffith B | Carnegie Mellon A | HKUST C | Goh Jing Heng Alfred (c) Clyde Welsh Fungai Chivaurah |
Hanyang A | Green 10 | SMU C | Ghana A | LMU Munich A | Hanyang A | Monica Ferris (c) Andrew Bell Franklin David (t) |
Hart House A | Yellow 76 | Queensland C | North South A | Pennsylvania A | Hart House A | Harish Natarajan (c) Geng Yangyang Mohammad Sarfaraz Khan |
Hart House B | Pink 4 | Sydney B | Oxford B | Hart House B | BPP A | Sebastian Templeton (c) Amy Jack Elise Trewick |
Hart House C | Yellow 60 | Monash C | Auckland A | Oxford D | Hart House C | Brett Frazer (c) Aaqib Farhan Hossain Mikaela Brusasco Damir Barbir (t) |
Harvard A | Pink 1 | Durham A | Fort Hare A | Harvard A | Harvard C | Dominic Guinane (c) Katharin Tai Masako Suzuki Takahashi Nabihah Ruslan (t) |
Harvard B | Yellow 31 | Kings A | Harvard B | Stanford B | Cambridge C | Tim Blair (c) Mumin Khan Dongin Suh (t) |
Harvard C | Pink 1 | Durham A | Fort Hare A | Harvard A | Harvard C | Dominic Guinane (c) Katharin Tai Masako Suzuki Takahashi Nabihah Ruslan (t) |
Hawaii A | Green 20 | NLS India A | IBADU A | Babes-Bolyai A | Hawaii A | Xiao Hongyu (c) Stephanie Wesson Zubaida Rahman Farah |
Hawaii B | Green 14 | Odessa A | Hawaii B | Karnataka A | McGill C | Jonathan Kay (c) Kazumasa Miki Umair Mahmood Ghuman (t) |
HELP A | Yellow 85 | Liverpool A | Bauman A | HELP A | Brawijaya A | Stephanie White (c) Kelly Wu Omer Ajdini |
HELP B | Yellow 64 | NUS B | LSE B | HELP B | Hitosubashi A | James Hardy (c) Athinangamso Nkopo Lindsey Dixon |
Hitosubashi A | Yellow 64 | NUS B | LSE B | HELP B | Hitosubashi A | James Hardy (c) Athinangamso Nkopo Lindsey Dixon |
Hitosubashi B | Yellow 40 | Kazakh A | Telecom Paris A | Masdar A | Hitosubashi B | Kohei Arakawa (c) Holly Zhang Thomas Allison |
HKUST A | Green 12 | Loyola A | NTU B | HKUST A | Berlin B | Shafiq Bazari (c) Emily Phillimore Josiah Peterson |
HKUST B | Yellow 59 | Padang B | HKUST B | Aoyama Gaukin A | Tsuda A | Alfred Snider (c) Andrew Tsarkov Farah Shaheera Roslan |
HKUST C | Yellow 72 | IUT B | Griffith B | Carnegie Mellon A | HKUST C | Goh Jing Heng Alfred (c) Clyde Welsh Fungai Chivaurah |
Hong Kong A | Purple 26 | Hong Kong A | Stockholm A | Bates A | UM A | John Schultz (c) Danique Van Kopenhagen Delvi Wahyuni (t) |
Hong Kong B | Yellow 80 | Hong Kong B | Jamaica Tech A | Nirma Law A | Ateneo A | Daniel Swain (c) Lucia Sontseva Nicolle Renion (t) |
Hong Kong C | Pink 2 | Princeton B | Hong Kong C | Alaska C | Queensland A | Kimera Yoko Chetty (c) Sushant Bahadur Adnan Ibne Abdul Qader (t) |
Hong Kong Polytechni A | Yellow 65 | Kutafin MLSU B | Michael Okpara A | Split A | Hong Kong Polytechni A | Kira D (c) Neshay Aqueel Suh Dong In |
HSE Moscow A | Yellow 53 | UWI Mona A | HSE Moscow A | UWI Mona JWC A | Tokyo B | Manos Moschopoulos (c) Saagar Teckchandani Wihan Horn |
HWS A | Green 18 | HWS A | ITAM A | Bates C | UM C | Lewis Iwu (c) David Slater Noor Anabtawi |
IBADU A | Green 20 | NLS India A | IBADU A | Babes-Bolyai A | Hawaii A | Xiao Hongyu (c) Stephanie Wesson Zubaida Rahman Farah |
IBADU B | Purple 28 | Macquarie B | Weill-Cornell A | IBADU B | Durham B | Tomas Beerthuis (c) Boris Lam Kanghui Fung Kin Hang Jacky |
IBADU C | Yellow 86 | Kutafin MLSU A | Padjadjaran A | IBADU C | SMU B | Adam Hawksbee (c) Aisling Cowell Winnie Jobanputra |
ICU A | Yellow 77 | Ochanomizu A | LCLS South A | ICU A | Xian A | Andrea Bos (c) Izzat Arif Lucinda Lester |
ICU B | Yellow 50 | Yale B | ICU B | Calabar A | Morehouse A | Anshul Kapoor (c) Eliza Parer Jaya Jain |
ICU C | Yellow 48 | Namibia Polytechnic A | BRAC B | RMIT A | ICU C | Hyewon Rho (c) Aman Baboolal Matija Medvidov |
IIT Bombay A | Yellow 66 | Vermont B | KwaZulu-Natal A | IIT Bombay A | UCL A | Brynne Guthrie (c) Dillon Leet Justin Chan |
IIUM A | Yellow 49 | IIUM A | Amherst A | Sungkyunkwan A | Otago B | Duncan Crowe (c) Elizabeth Lee Lai, Tak Chi |
IIUM B | Yellow 67 | NTU A | Alaska B | Victoria A | IIUM B | Lindsay Bing (c) Chirag Jain Griffin Olmstead |
IIUM C | Yellow 55 | IIUM C | Inner Temple A | Kyunghee A | BRAC A | Lucian Tan (c) Adam Buys Arunn Suntharalingam |
IIUM D | Pink 7 | IIUM D | Clemson A | Gadjah Mada A | Vermont A | Patrick Ehmann (c) Lubabalo Mabhenxa Nathan Steinkoler |
IMU A | Yellow 37 | Chittagong A | IMU A | Dalhousie A | ISA A | Antony Paul (c) Diong Zhi Zhi Jiwoong Choi (t) |
Indonesia A | Yellow 36 | UM B | Binus A | Indonesia A | Macquarie A | Karin Merckens (c) Ellie Shearer Holly Engstrom |
Indonesia B | Yellow 42 | Indonesia B | NUS A | Minsk A | MIPT A | Scott Ralston (c) Andrew James Cormier Fatima M Aldakheel (t) |
Indonesia C | Yellow 81 | Princeton C | Yale-NUS A | Indonesia C | Vienna A | Ely Zosa (c) Clare Kelly Rachael Savage |
Inner Temple A | Yellow 55 | IIUM C | Inner Temple A | Kyunghee A | BRAC A | Lucian Tan (c) Adam Buys Arunn Suntharalingam |
ISA A | Yellow 37 | Chittagong A | IMU A | Dalhousie A | ISA A | Antony Paul (c) Diong Zhi Zhi Jiwoong Choi (t) |
ITAM A | Green 18 | HWS A | ITAM A | Bates C | UM C | Lewis Iwu (c) David Slater Noor Anabtawi |
IUB A | Yellow 56 | IUB A | Chicago A | Auckland B | Belgrade B | Solange Handley (c) Lima Wardak Megan Dickie |
IUB B | Yellow 74 | IUB B | KDU A | Saint Petersburg A | Kyunghee B | Souradip Sen (c) Matthew Tam Nadiah Mohd Saruan (t) |
IUT A | Yellow 70 | IUT A | Midlands A | Lupane A | Ljubljana B | Vincent Chiang (c) Evelyn Setiani J. Scott Rodriguez |
IUT B | Yellow 72 | IUT B | Griffith B | Carnegie Mellon A | HKUST C | Goh Jing Heng Alfred (c) Clyde Welsh Fungai Chivaurah |
Jamaica Tech A | Yellow 80 | Hong Kong B | Jamaica Tech A | Nirma Law A | Ateneo A | Daniel Swain (c) Lucia Sontseva Nicolle Renion (t) |
Jamaica Tech B | Yellow 54 | Jamaica Tech B | Lahore A | Lupane B | Padang A | Arielle Dundas (c) Samurdhi Jayamaha Stephen Garofano |
Kabul A | Green 11 | Kabul A | Kuwait A | MMUM B | St. Johns A | Nicolo Fortuna (c) Martika Palmer Russ Taylor |
Kabul Polytechnic A | Green 16 | Split B | Kabul Polytechnic A | NUDT B | Weill-Cornell B | Ken Newby (c) Doris Liew Wan Yin Srishti Krishnamoorthy |
Karnataka A | Green 14 | Odessa A | Hawaii B | Karnataka A | McGill C | Jonathan Kay (c) Kazumasa Miki Umair Mahmood Ghuman (t) |
Kazakh A | Yellow 40 | Kazakh A | Telecom Paris A | Masdar A | Hitosubashi B | Kohei Arakawa (c) Holly Zhang Thomas Allison |
KDU A | Yellow 74 | IUB B | KDU A | Saint Petersburg A | Kyunghee B | Souradip Sen (c) Matthew Tam Nadiah Mohd Saruan (t) |
KDU B | Yellow 33 | Clemson B | KDU B | Pretoria A | UT MARA C | Carlo Antonio Cabrera (c) Maximilien Moran Satoru Nabeshima |
KDU C | Yellow 83 | Perm A | Zimbabwe A | KDU C | UPM A | Peeratat Nganthavee (c) Yuan Ching Fanny Boyard (t) |
Keio A | Yellow 82 | UBC B | Keio A | Namibia A | Sogang A | Michael Barton (Yale) (c) Anastasia Chambers Mary Byrne |
Kiel A | Pink 5 | Bogor A | Kiel A | Canterbury B | BUP A | Joshua Taylor (c) Michelle Polster Amajo, Chukwuemeka Kingsley (t) |
Kings A | Yellow 31 | Kings A | Harvard B | Stanford B | Cambridge C | Tim Blair (c) Mumin Khan Dongin Suh (t) |
Koc A | Yellow 84 | MLSU A | Koc A | UWS B | Midlands B | Bionda Merckens (c) Daniel Kirkby Muqriz Mustaffa Kamal |
Kutafin MLSU A | Yellow 86 | Kutafin MLSU A | Padjadjaran A | IBADU C | SMU B | Adam Hawksbee (c) Aisling Cowell Winnie Jobanputra |
Kutafin MLSU B | Yellow 65 | Kutafin MLSU B | Michael Okpara A | Split A | Hong Kong Polytechni A | Kira D (c) Neshay Aqueel Suh Dong In |
Kuwait A | Green 11 | Kabul A | Kuwait A | MMUM B | St. Johns A | Nicolo Fortuna (c) Martika Palmer Russ Taylor |
Kuwait B | Yellow 73 | Auckland C | Warsaw A | Kuwait B | LMU Munich B | Arinah Najwa Ahmad Said (c) Neela Hassan William Prescott Mona Abdelmoneim (t) |
KwaZulu-Natal A | Yellow 66 | Vermont B | KwaZulu-Natal A | IIT Bombay A | UCL A | Brynne Guthrie (c) Dillon Leet Justin Chan |
Kyunghee A | Yellow 55 | IIUM C | Inner Temple A | Kyunghee A | BRAC A | Lucian Tan (c) Adam Buys Arunn Suntharalingam |
Kyunghee B | Yellow 74 | IUB B | KDU A | Saint Petersburg A | Kyunghee B | Souradip Sen (c) Matthew Tam Nadiah Mohd Saruan (t) |
Kyushu A | Yellow 78 | Midlands C | Colgate C | Kyushu A | Sogang B | Michael Coleman (c) Ilona Quahe Marko Cirovic |
La Verne A | Yellow 39 | La Verne A | BEE PEP A | Stanford C | Potsdam A | Buzz Klinger (c) Apple Abrillo Grace Dickinson |
La Verne B | Yellow 88 | Brown A | La Verne B | ANU C | Cape Town A | Tasneem Elias (c) Georgie Bills Ritveej Joshi |
Lahore A | Yellow 54 | Jamaica Tech B | Lahore A | Lupane B | Padang A | Arielle Dundas (c) Samurdhi Jayamaha Stephen Garofano |
LCLS South A | Yellow 77 | Ochanomizu A | LCLS South A | ICU A | Xian A | Andrea Bos (c) Izzat Arif Lucinda Lester |
Linkoping A | Yellow 75 | New South Wales A | UWA DU B | Linkoping A | UBC C | Rishada Cassim (c) Imogene Mcdonald Patricia Andrea Guevarra |
Liverpool A | Yellow 85 | Liverpool A | Bauman A | HELP A | Brawijaya A | Stephanie White (c) Kelly Wu Omer Ajdini |
Ljubljana A | Yellow 51 | Colombo A | Weill-Cornell C | Tokyo A | Ljubljana A | Sharmila Parmanand (c) Timothy De Wet Yu Man Long Cassia |
Ljubljana B | Yellow 70 | IUT A | Midlands A | Lupane A | Ljubljana B | Vincent Chiang (c) Evelyn Setiani J. Scott Rodriguez |
LMU Munich A | Green 10 | SMU C | Ghana A | LMU Munich A | Hanyang A | Monica Ferris (c) Andrew Bell Franklin David (t) |
LMU Munich B | Yellow 73 | Auckland C | Warsaw A | Kuwait B | LMU Munich B | Arinah Najwa Ahmad Said (c) Neela Hassan William Prescott Mona Abdelmoneim (t) |
Loyola A | Green 12 | Loyola A | NTU B | HKUST A | Berlin B | Shafiq Bazari (c) Emily Phillimore Josiah Peterson |
LSE A | Green 21 | Sydney A | LSE A | Bates B | Cambridge B | Simon Tunnicliffe (c) Hiromi Nakano Kanna Paramatheva |
LSE B | Yellow 64 | NUS B | LSE B | HELP B | Hitosubashi A | James Hardy (c) Athinangamso Nkopo Lindsey Dixon |
LSE C | Green 17 | UBC A | Columbia A | LSE C | Canterbury A | Rosie Unwin (c) Fatin Diana Yunus Irina Kucheriavenko |
Lupane A | Yellow 70 | IUT A | Midlands A | Lupane A | Ljubljana B | Vincent Chiang (c) Evelyn Setiani J. Scott Rodriguez |
Lupane B | Yellow 54 | Jamaica Tech B | Lahore A | Lupane B | Padang A | Arielle Dundas (c) Samurdhi Jayamaha Stephen Garofano |
Macau A | Yellow 35 | Chulalongkorn A | Swing A | Solbridge A | Macau A | Benjamin Dory (c) Regina Puthenpurayil Simon Cameron |
Macquarie A | Yellow 36 | UM B | Binus A | Indonesia A | Macquarie A | Karin Merckens (c) Ellie Shearer Holly Engstrom |
Macquarie B | Purple 28 | Macquarie B | Weill-Cornell A | IBADU B | Durham B | Tomas Beerthuis (c) Boris Lam Kanghui Fung Kin Hang Jacky |
Masdar A | Yellow 40 | Kazakh A | Telecom Paris A | Masdar A | Hitosubashi B | Kohei Arakawa (c) Holly Zhang Thomas Allison |
McGill A | Yellow 45 | ANU A | McGill A | Tufts A | Monash A | Jonathan Leader Maynard (c) Ioana Adriana Branga-Peicu Tengetile Tezzy Nhlengethwa |
McGill B | Yellow 43 | Glasgow A | Griffith A | McGill B | Melbourne B | Steven Johnson (c) Dishan Srinivasa Rao Kaleem Hawa |
McGill C | Green 14 | Odessa A | Hawaii B | Karnataka A | McGill C | Jonathan Kay (c) Kazumasa Miki Umair Mahmood Ghuman (t) |
