Team | Venue | Opening Prop | Opening Opp | Closing Prop | Closing Opp | Adjudicators |
---|---|---|---|---|---|---|
Adam Mickiewicz A | Yellow 42 | Lahore A | Adam Mickiewicz A | Nazarbayev A | Amherst B | Xiao Hongyu (c) Eduardo Inacio Kaleem Hawa |
Adelaide A | Yellow 54 | IIT Bombay A | Adelaide A | UBC C | North South A | Tarit Mukherjee (c) Matija Medvidovic Prarthana Manohar |
Air Force A | Yellow 40 | Griffith A | Air Force A | New South Wales A | Columbia B | Carlo Antonio Cabrera (c) Doris Liew Wan Yin Julian Ohm |
AIUB A | Yellow 89 | AIUB A | MMUM B | Split A | Split B | Mikaela Brusasco (c) Qu Jingwen Sherman Ng |
Alaska A | Yellow 86 | Seoul NUDA A | BRAC B | Harvard B | Alaska A | Kai Dittmann (c) Jaya Jain Shannon Griffin |
Alaska B | Yellow 83 | Durham A | TCD-His B | Macquarie A | Alaska B | Anshul Kapoor (c) Alfred Snider Ilona Quahe |
Alaska C | Yellow 91 | Cape Town C | Alaska C | NTU B | New South Wales C | Daniel Kirkby (c) Diong Zhi Zhi William Prescott |
Amherst A | Yellow 59 | Cambridge B | Sydney B | Canterbury A | Amherst A | Sarah Balakrishnan (c) Ken Kuroki Sushant Bahadur |
Amherst B | Yellow 42 | Lahore A | Adam Mickiewicz A | Nazarbayev A | Amherst B | Xiao Hongyu (c) Eduardo Inacio Kaleem Hawa |
ANU A | Pink 3 | Melbourne A | ANU A | BPP A | McGill A | Arinah Najwa Ahmad Said (c) Amelia Mcleod Sarah Mourney |
ANU B | Green 19 | UWA DU B | APU A | IIUM B | ANU B | Anne Valkering (c) Nicolo Fortuna Sasha Grodsky |
ANU C | Yellow 60 | UWS A | ANU C | Vassar A | Carleton A | Dominic Guinane (c) Ellie Shearer Lai, Tak Chi |
Aoyama Gaukin A | Yellow 85 | Aoyama Gaukin A | MGIMO A | UWI Mona A | UKM A | Olivia Missiakos (c) Kelly Wu Nafisa Zayed Promita |
APU A | Green 19 | UWA DU B | APU A | IIUM B | ANU B | Anne Valkering (c) Nicolo Fortuna Sasha Grodsky |
Ateneo A | Green 21 | Namibia A | Ateneo A | ITAM A | NLS India A | James William Blair Dixon (c) April Broadbent Henry Zhang |
Athens A | Yellow 49 | ICU C | Athens A | Yale C | SMU C | Chuan-Zheng Lee (c) Anastasia Chambers |
Atma Jaya A | Yellow 55 | Atma Jaya A | Masdar A | UM Pahang A | Kuwait B | Josiah Peterson (c) Anne Gaa Fungai Chivaurah |
AUAF A | Yellow 31 | Solbridge A | AUAF A | UPM A | Keio A | Steven Johnson (c) Arghya Dev Biswas Aryan Lucinda Lester |
Auckland A | Yellow 82 | IIUM A | Auckland A | Oxford C | Hart House A | Fred Cowell (c) Emil Mesaros Kanna Paramatheva |
Auckland B | Yellow 48 | Yale B | Canterbury B | NUS A | Auckland B | Manos Moschopoulos (c) Amy Jack Pavan Hegde |
Auckland C | Yellow 90 | Yale-NUS A | Sogang A | IUB A | Auckland C | Shira Almeleh (c) Apple Abrillo Franklin David |
Babes-Bolyai A | Yellow 46 | Hanyang A | Indonesia C | Hong Kong C | Babes-Bolyai A | Tomas Beerthuis (c) Adam Buys Wihan Horn |
Bandung A | Yellow 76 | ICU B | Waseda A | Sydney Tech B | Bandung A | Buzz Klinger (c) Lena Schneider Melissa Haller |
Bates A | Yellow 52 | Stanford A | Cape Town A | Sydney A | Bates A | Harish Natarajan (c) Srishti Krishnamoorthy Takuma Yamagishi |
Bates B | Pink 7 | Vic Wellington A | Oxford D | Melbourne B | Bates B | Duncan Crowe (c) Cheng Yuet Yi Holly Engstrom |
Bates C | Pink 6 | Bates C | ULU A | Hong Kong A | Princeton A | Nicholas Cross (c) Katie Heard Matthew Tam |
Bauman A | Yellow 33 | Bauman A | Macau A | Chulalongkorn A | Kiel A | Rebecca Irvine (c) Dillon Leet Mohamed Benkermi |
BEE PEP A | Yellow 81 | UBC A | Swarthmore A | Indonesia A | BEE PEP A | Brett Frazer (c) J. Scott Rodriguez Marko Cirovic |
Beijing Normal A | Yellow 57 | Kuwait A | Beijing Normal A | Tokyo C | Kyushu A | Farah Shaheera Roslan (c) Nadiah Mohd Saruan Trevor James |
Belgrade A | Green 23 | Columbia A | UT MARA B | Belgrade A | Hart House B | Adam Hawksbee (c) Hyewon Rho Tezzy Nhlengethwa |
Belgrade B | Yellow 39 | Monash A | Belgrade B | Princeton B | Glasgow B | Benjamin Dory (c) Arlan A Narvaez Samurdhi Jayamaha |
Berlin A | Yellow 35 | Wilfrid Laurier A | Berlin A | Weill-Cornell A | FAST-NU A | Vincent Chiang (c) Imogene Mcdonald Md. Abir Hasan |
Berlin B | Yellow 62 | Berlin B | Hong Kong B | ISA A | LCLS South A | Lindsay Bing (c) Daniel Bregman Eo Shao Dong |
Berlin C | Green 15 | La Verne B | RMIT A | Hawaii A | Berlin C | Ely Zosa (c) Evan Soltas Joanna Scully |
BFSU A | Purple 29 | Otago B | McGill B | BFSU A | Cape Town B | Jonathan Leader Maynard (c) Gabriel Bowes-Whitton Griffin Olmstead |
Binus A | Yellow 58 | Zimbabwe A | Lupane A | Xian A | Binus A | Arielle Dundas (c) Sanveer Hasan |
Binus International A | Green 14 | LMU Munich A | Jamaica Tech B | Binus International A | Stockholm A | Patricia Johnson-Castle (c) Ioana Adriana Branga-Peicu Ritveej Joshi |
Binus International B | Green 20 | Colgate C | Midlands B | Binus International B | MMUM A | Holly Zhang (c) Imam Taufiq Ramadhan Jakob Reiter |
Bogor A | Yellow 92 | CUP A | Bogor A | Saint Petersburg A | Hong Kong Polytechni A | Dessislava Kirova (c) Arunn Suntharalingam Zubaida Rahman Farah |
Botswana A | Yellow 65 | Tokyo A | UM A | Yonsei A | Botswana A | Stephen Garofano (c) Evelyn Setiani Kenneth Fernandez |
BPP A | Pink 3 | Melbourne A | ANU A | BPP A | McGill A | Arinah Najwa Ahmad Said (c) Amelia Mcleod Sarah Mourney |
BRAC A | Yellow 34 | UT MARA C | Durham B | BRAC A | Monterrey A | Samuel Ward-Packard (c) Jeannette Chan Meaghan Tsi Hui Lim |
BRAC B | Yellow 86 | Seoul NUDA A | BRAC B | Harvard B | Alaska A | Kai Dittmann (c) Jaya Jain Shannon Griffin |
Brandeis A | Pink 1 | NTU A | Brandeis A | UT MARA A | KDU A | Simon Tunnicliffe (c) Irina Kucheriavenko Lindsey Dixon |
Brawijaya A | Yellow 80 | Tokyo B | ICU A | Brawijaya A | IUT B | Kimera Yoko Chetty (c) Andrew Tsarkov Winnie Jobanputra |
Brown A | Yellow 74 | LSE C | Colgate A | Brown A | Stanford C | Sharmila Parmanand (c) Boris Lam Kanghui Omer Ajdini |
BUP A | Yellow 84 | BUP A | Lupane B | Chittagong A | Dalhousie A | Stephanie White (c) Adel Mostaque Ahmed Katharin Tai |
Calabar A | Green 17 | Swing B | Indonesia B | Kutafin MLSU A | Calabar A | Charlie Morris (c) Aaqib Farhan Hossain Suh Dong In |
Calabar B | Green 9 | Swing C | UWS B | Swing A | Calabar B | Rishada Cassim (c) Mwanza Tshimbalanga Nabila Putri Zasa |
Calabar C | Yellow 38 | Padjadjaran A | MIPT B | Kazakh A | Calabar C | Justin Chan (c) Kakomo Juma Nicolle Renion |
Cambridge A | Pink 4 | Cambridge A | Harvard A | LSE A | Oxford B | Karin Merckens (c) Andrea Bos Andrew Connery |
Cambridge B | Yellow 59 | Cambridge B | Sydney B | Canterbury A | Amherst A | Sarah Balakrishnan (c) Ken Kuroki Sushant Bahadur |
Cambridge C | Purple 26 | Cambridge C | Melbourne C | Queensland A | TCD-Phil A | Lewis Iwu (c) Jessica Musulin Kip Oebanda |
Canterbury A | Yellow 59 | Cambridge B | Sydney B | Canterbury A | Amherst A | Sarah Balakrishnan (c) Ken Kuroki Sushant Bahadur |
Canterbury B | Yellow 48 | Yale B | Canterbury B | NUS A | Auckland B | Manos Moschopoulos (c) Amy Jack Pavan Hegde |
Cape Town A | Yellow 52 | Stanford A | Cape Town A | Sydney A | Bates A | Harish Natarajan (c) Srishti Krishnamoorthy Takuma Yamagishi |
Cape Town B | Purple 29 | Otago B | McGill B | BFSU A | Cape Town B | Jonathan Leader Maynard (c) Gabriel Bowes-Whitton Griffin Olmstead |
Cape Town C | Yellow 91 | Cape Town C | Alaska C | NTU B | New South Wales C | Daniel Kirkby (c) Diong Zhi Zhi William Prescott |
Carleton A | Yellow 60 | UWS A | ANU C | Vassar A | Carleton A | Dominic Guinane (c) Ellie Shearer Lai, Tak Chi |
Carnegie Mellon A | Yellow 37 | Carnegie Mellon A | Ewha Society A | Midlands A | Weill-Cornell C | Katarina Schwarz (c) Bruno Jurcec Neshay Aqueel |
Carnegie Mellon B | Yellow 43 | Kyunghee A | Nagoya A | Midlands C | Carnegie Mellon B | Engin Arikan (c) Jamie Jackson Tim Wheatley |
Chicago A | Purple 30 | Cornell B | Vermont B | Chicago A | Sungkyunkwan A | Michael Barton (Yale) (c) Neela Hassan Simon Cameron |
Chittagong A | Yellow 84 | BUP A | Lupane B | Chittagong A | Dalhousie A | Stephanie White (c) Adel Mostaque Ahmed Katharin Tai |
Chulalongkorn A | Yellow 33 | Bauman A | Macau A | Chulalongkorn A | Kiel A | Rebecca Irvine (c) Dillon Leet Mohamed Benkermi |
Clemson A | Green 24 | KDU B | Princeton C | Ljubljana A | Clemson A | Ken Newby (c) Alfa Chasanah Yuwon Kim |
Clemson B | Yellow 69 | La Verne A | Karnataka A | UM B | Clemson B | Steven Penner (c) Muqriz Mustaffa Kamal Regina Puthenpurayil |
Colgate A | Yellow 74 | LSE C | Colgate A | Brown A | Stanford C | Sharmila Parmanand (c) Boris Lam Kanghui Omer Ajdini |
Colgate B | Yellow 47 | HWS A | Colgate B | Colombo A | Fordham A | Senna Maatoug (c) Emily Phillimore Nabihah Ruslan |
Colgate C | Green 20 | Colgate C | Midlands B | Binus International B | MMUM A | Holly Zhang (c) Imam Taufiq Ramadhan Jakob Reiter |
Colombo A | Yellow 47 | HWS A | Colgate B | Colombo A | Fordham A | Senna Maatoug (c) Emily Phillimore Nabihah Ruslan |
Columbia A | Green 23 | Columbia A | UT MARA B | Belgrade A | Hart House B | Adam Hawksbee (c) Hyewon Rho Tezzy Nhlengethwa |
Columbia B | Yellow 40 | Griffith A | Air Force A | New South Wales A | Columbia B | Carlo Antonio Cabrera (c) Doris Liew Wan Yin Julian Ohm |
Copenhagen A | Yellow 56 | Ghana A | UWI Mona JWC A | Copenhagen A | Saint Joseph A | Patrick Ehmann (c) Lam Pek Kei Mary Byrne |
Cornell A | Yellow 75 | UWA DU C | Glasgow A | Cornell A | Kings A | John-Thomas Eltringham (c) Michael Coleman Mohammad Sarfaraz Khan |
Cornell B | Purple 30 | Cornell B | Vermont B | Chicago A | Sungkyunkwan A | Michael Barton (Yale) (c) Neela Hassan Simon Cameron |
Cornell C | Yellow 66 | St Andrews B | UBC B | Cornell C | UWA DU A | Daniel Swain (c) Fung Kin Hang Jacky Saagar Teckchandani |
CUHK A | Green 25 | Griffith B | Monash C | CUHK A | SMU A | Ben Adams (c) Loke Wing Fatt Ratna Suryani Gandana |
CUHK B | Yellow 41 | Sogang B | Midlands D | Curtin A | CUHK B | Goh Jing Heng Alfred (c) Grace Dickinson Wilfred Xavier Zhi Zhiang Wee |
CUHK C | Yellow 67 | CUHK C | Sciences Po A | Hitosubashi A | IUT A | Solange Handley (c) Clare Kelly Lucia Sontseva |
CUP A | Yellow 92 | CUP A | Bogor A | Saint Petersburg A | Hong Kong Polytechni A | Dessislava Kirova (c) Arunn Suntharalingam Zubaida Rahman Farah |
Curtin A | Yellow 41 | Sogang B | Midlands D | Curtin A | CUHK B | Goh Jing Heng Alfred (c) Grace Dickinson Wilfred Xavier Zhi Zhiang Wee |
Dalhousie A | Yellow 84 | BUP A | Lupane B | Chittagong A | Dalhousie A | Stephanie White (c) Adel Mostaque Ahmed Katharin Tai |
De La Salle A | Pink 5 | De La Salle A | NUS B | Otago C | Fort Hare A | Jonathan Kay (c) Eliza Parer Izzat Arif |
Dhaka A | Yellow 79 | New Jersey A | Dhaka A | UNIMAS A | Vermont C | Joshua Zoffer (c) Dan Mejes Dishan Srinivasa Rao |
Diliman A | Green 22 | Diliman A | HELP B | St Andrews A | Nirma Law A | Joshua Park (c) Jack Davies Rachael Savage |
Durham A | Yellow 83 | Durham A | TCD-His B | Macquarie A | Alaska B | Anshul Kapoor (c) Alfred Snider Ilona Quahe |
Durham B | Yellow 34 | UT MARA C | Durham B | BRAC A | Monterrey A | Samuel Ward-Packard (c) Jeannette Chan Meaghan Tsi Hui Lim |
Ewha Association A | Green 12 | UNIMAS B | Muenster A | Mykolas Romeris A | Ewha Association A | Antony Paul (c) Aisling Cowell Kazumasa Miki |
Ewha Society A | Yellow 37 | Carnegie Mellon A | Ewha Society A | Midlands A | Weill-Cornell C | Katarina Schwarz (c) Bruno Jurcec Neshay Aqueel |
FAST-NU A | Yellow 35 | Wilfrid Laurier A | Berlin A | Weill-Cornell A | FAST-NU A | Vincent Chiang (c) Imogene Mcdonald Md. Abir Hasan |
Fordham A | Yellow 47 | HWS A | Colgate B | Colombo A | Fordham A | Senna Maatoug (c) Emily Phillimore Nabihah Ruslan |
Fordham B | Yellow 78 | IMU A | North South C | Fordham B | MLSU A | Dino De Leon (c) Fatin Diana Yunus Timothy De Wet |
Fort Hare A | Pink 5 | De La Salle A | NUS B | Otago C | Fort Hare A | Jonathan Kay (c) Eliza Parer Izzat Arif |
Frankfurt A | Yellow 73 | LSE B | Inner Temple A | Morehouse B | Frankfurt A | Gavin Illsley (c) Chirag Jain Thomas Allison |
Gadjah Mada A | Green 16 | Gadjah Mada A | TCD-His A | Hart House C | Morehouse A | Scott Ralston (c) David Slater Mitchell Johnston |
Ghana A | Yellow 56 | Ghana A | UWI Mona JWC A | Copenhagen A | Saint Joseph A | Patrick Ehmann (c) Lam Pek Kei Mary Byrne |
Ghana B | Yellow 87 | Ghana B | Minsk A | UNBC B | HKUST B | Elise Trewick (c) Athinangamso Nkopo Nathan Steinkoler |
Glasgow A | Yellow 75 | UWA DU C | Glasgow A | Cornell A | Kings A | John-Thomas Eltringham (c) Michael Coleman Mohammad Sarfaraz Khan |
Glasgow B | Yellow 39 | Monash A | Belgrade B | Princeton B | Glasgow B | Benjamin Dory (c) Arlan A Narvaez Samurdhi Jayamaha |
Griffith A | Yellow 40 | Griffith A | Air Force A | New South Wales A | Columbia B | Carlo Antonio Cabrera (c) Doris Liew Wan Yin Julian Ohm |
Griffith B | Green 25 | Griffith B | Monash C | CUHK A | SMU A | Ben Adams (c) Loke Wing Fatt Ratna Suryani Gandana |
Hanyang A | Yellow 46 | Hanyang A | Indonesia C | Hong Kong C | Babes-Bolyai A | Tomas Beerthuis (c) Adam Buys Wihan Horn |
Hart House A | Yellow 82 | IIUM A | Auckland A | Oxford C | Hart House A | Fred Cowell (c) Emil Mesaros Kanna Paramatheva |
Hart House B | Green 23 | Columbia A | UT MARA B | Belgrade A | Hart House B | Adam Hawksbee (c) Hyewon Rho Tezzy Nhlengethwa |
Hart House C | Green 16 | Gadjah Mada A | TCD-His A | Hart House C | Morehouse A | Scott Ralston (c) David Slater Mitchell Johnston |
Harvard A | Pink 4 | Cambridge A | Harvard A | LSE A | Oxford B | Karin Merckens (c) Andrea Bos Andrew Connery |
Harvard B | Yellow 86 | Seoul NUDA A | BRAC B | Harvard B | Alaska A | Kai Dittmann (c) Jaya Jain Shannon Griffin |
Harvard C | Yellow 72 | Seoul NUDA B | Harvard C | IBADU A | NUS C | Yi-An Shih (c) Andrew Bell Audre Ang |
Hawaii A | Green 15 | La Verne B | RMIT A | Hawaii A | Berlin C | Ely Zosa (c) Evan Soltas Joanna Scully |
Hawaii B | Yellow 63 | HSE Moscow A | Hawaii B | Padang A | North South B | Joshua Taylor (c) Adnan Ibne Abdul Qader Colin Wu Guolin |
HELP A | Yellow 68 | HELP A | Namibia Polytechnic A | UM C | NUDT A | Masako Suzuki Takahashi (c) Maxwell Eba |
HELP B | Green 22 | Diliman A | HELP B | St Andrews A | Nirma Law A | Joshua Park (c) Jack Davies Rachael Savage |
Hitosubashi A | Yellow 67 | CUHK C | Sciences Po A | Hitosubashi A | IUT A | Solange Handley (c) Clare Kelly Lucia Sontseva |
Hitosubashi B | Yellow 64 | Hitosubashi B | Odessa A | St. Johns A | KDU C | Nikhil Puppala (c) Mona Abdelmoneim Shitab Daiyan Akash |
HKUST A | Purple 28 | HKUST A | SpringBoard A | SOAS A | IIUM C | Rosie Unwin (c) Clyde Welsh Yuan Ching |
HKUST B | Yellow 87 | Ghana B | Minsk A | UNBC B | HKUST B | Elise Trewick (c) Athinangamso Nkopo Nathan Steinkoler |
HKUST C | Yellow 45 | HKUST C | UM Sabah A | Weill-Cornell B | Perm A | Kira D (c) Dr. Elaine Wallace Umair Mahmood Ghuman |
Hong Kong A | Pink 6 | Bates C | ULU A | Hong Kong A | Princeton A | Nicholas Cross (c) Katie Heard Matthew Tam |
Hong Kong B | Yellow 62 | Berlin B | Hong Kong B | ISA A | LCLS South A | Lindsay Bing (c) Daniel Bregman Eo Shao Dong |
Hong Kong C | Yellow 46 | Hanyang A | Indonesia C | Hong Kong C | Babes-Bolyai A | Tomas Beerthuis (c) Adam Buys Wihan Horn |
Hong Kong Polytechni A | Yellow 92 | CUP A | Bogor A | Saint Petersburg A | Hong Kong Polytechni A | Dessislava Kirova (c) Arunn Suntharalingam Zubaida Rahman Farah |
HSE Moscow A | Yellow 63 | HSE Moscow A | Hawaii B | Padang A | North South B | Joshua Taylor (c) Adnan Ibne Abdul Qader Colin Wu Guolin |
HWS A | Yellow 47 | HWS A | Colgate B | Colombo A | Fordham A | Senna Maatoug (c) Emily Phillimore Nabihah Ruslan |
IBADU A | Yellow 72 | Seoul NUDA B | Harvard C | IBADU A | NUS C | Yi-An Shih (c) Andrew Bell Audre Ang |
IBADU B | Yellow 61 | IBADU B | Potsdam A | SMU B | Montreal A | Tasneem Elias (c) Andrew James Cormier Geng Yangyang |
IBADU C | Yellow 70 | UNBC A | IBADU C | Sophia A | Vermont A | Lucian Tan (c) Elizabeth Lee Ilya Androsov |
ICU A | Yellow 80 | Tokyo B | ICU A | Brawijaya A | IUT B | Kimera Yoko Chetty (c) Andrew Tsarkov Winnie Jobanputra |
ICU B | Yellow 76 | ICU B | Waseda A | Sydney Tech B | Bandung A | Buzz Klinger (c) Lena Schneider Melissa Haller |
ICU C | Yellow 49 | ICU C | Athens A | Yale C | SMU C | Chuan-Zheng Lee (c) Anastasia Chambers |
IIT Bombay A | Yellow 54 | IIT Bombay A | Adelaide A | UBC C | North South A | Tarit Mukherjee (c) Matija Medvidovic Prarthana Manohar |
IIUM A | Yellow 82 | IIUM A | Auckland A | Oxford C | Hart House A | Fred Cowell (c) Emil Mesaros Kanna Paramatheva |
IIUM B | Green 19 | UWA DU B | APU A | IIUM B | ANU B | Anne Valkering (c) Nicolo Fortuna Sasha Grodsky |
IIUM C | Purple 28 | HKUST A | SpringBoard A | SOAS A | IIUM C | Rosie Unwin (c) Clyde Welsh Yuan Ching |
IIUM D | Yellow 77 | Pennsylvania A | Yale A | Xavier A | IIUM D | Carlos Hernandez Jr. (c) Glen Holm-Hansen Sathish Raghuraman |
IMU A | Yellow 78 | IMU A | North South C | Fordham B | MLSU A | Dino De Leon (c) Fatin Diana Yunus Timothy De Wet |
Indonesia A | Yellow 81 | UBC A | Swarthmore A | Indonesia A | BEE PEP A | Brett Frazer (c) J. Scott Rodriguez Marko Cirovic |
Indonesia B | Green 17 | Swing B | Indonesia B | Kutafin MLSU A | Calabar A | Charlie Morris (c) Aaqib Farhan Hossain Suh Dong In |
Indonesia C | Yellow 46 | Hanyang A | Indonesia C | Hong Kong C | Babes-Bolyai A | Tomas Beerthuis (c) Adam Buys Wihan Horn |
Inner Temple A | Yellow 73 | LSE B | Inner Temple A | Morehouse B | Frankfurt A | Gavin Illsley (c) Chirag Jain Thomas Allison |
ISA A | Yellow 62 | Berlin B | Hong Kong B | ISA A | LCLS South A | Lindsay Bing (c) Daniel Bregman Eo Shao Dong |
ITAM A | Green 21 | Namibia A | Ateneo A | ITAM A | NLS India A | James William Blair Dixon (c) April Broadbent Henry Zhang |
IUB A | Yellow 90 | Yale-NUS A | Sogang A | IUB A | Auckland C | Shira Almeleh (c) Apple Abrillo Franklin David |
IUB B | Yellow 53 | Ochanomizu A | Tokyo UFS A | Premier Chittagong A | IUB B | Jake Bustos (c) Noor Anabtawi Russ Taylor |
IUT A | Yellow 67 | CUHK C | Sciences Po A | Hitosubashi A | IUT A | Solange Handley (c) Clare Kelly Lucia Sontseva |
IUT B | Yellow 80 | Tokyo B | ICU A | Brawijaya A | IUT B | Kimera Yoko Chetty (c) Andrew Tsarkov Winnie Jobanputra |
Jamaica Tech A | Green 13 | Pretoria A | Ljubljana B | Jamaica Tech A | Rhodes A | Bionda Merckens (c) Joseph Lim Martika Palmer |
Jamaica Tech B | Green 14 | LMU Munich A | Jamaica Tech B | Binus International A | Stockholm A | Patricia Johnson-Castle (c) Ioana Adriana Branga-Peicu Ritveej Joshi |
Kabul A | Green 11 | Venezuela A | Kyunghee B | Kutafin MLSU B | Kabul A | Shyaam Raivadera (c) Delvi Wahyuni Mumin Khan |
Kabul Polytechnic A | Yellow 51 | Koc A | Tsuda A | Kabul Polytechnic A | Telecom Paris A | Michelle Polster (c) Lubabalo Mabhenxa Moshkina Ekaterina |
Karnataka A | Yellow 69 | La Verne A | Karnataka A | UM B | Clemson B | Steven Penner (c) Muqriz Mustaffa Kamal Regina Puthenpurayil |
Kazakh A | Yellow 38 | Padjadjaran A | MIPT B | Kazakh A | Calabar C | Justin Chan (c) Kakomo Juma Nicolle Renion |
KDU A | Pink 1 | NTU A | Brandeis A | UT MARA A | KDU A | Simon Tunnicliffe (c) Irina Kucheriavenko Lindsey Dixon |
KDU B | Green 24 | KDU B | Princeton C | Ljubljana A | Clemson A | Ken Newby (c) Alfa Chasanah Yuwon Kim |
KDU C | Yellow 64 | Hitosubashi B | Odessa A | St. Johns A | KDU C | Nikhil Puppala (c) Mona Abdelmoneim Shitab Daiyan Akash |
Keio A | Yellow 31 | Solbridge A | AUAF A | UPM A | Keio A | Steven Johnson (c) Arghya Dev Biswas Aryan Lucinda Lester |
Kiel A | Yellow 33 | Bauman A | Macau A | Chulalongkorn A | Kiel A | Rebecca Irvine (c) Dillon Leet Mohamed Benkermi |
Kings A | Yellow 75 | UWA DU C | Glasgow A | Cornell A | Kings A | John-Thomas Eltringham (c) Michael Coleman Mohammad Sarfaraz Khan |
Koc A | Yellow 51 | Koc A | Tsuda A | Kabul Polytechnic A | Telecom Paris A | Michelle Polster (c) Lubabalo Mabhenxa Moshkina Ekaterina |
Kutafin MLSU A | Green 17 | Swing B | Indonesia B | Kutafin MLSU A | Calabar A | Charlie Morris (c) Aaqib Farhan Hossain Suh Dong In |
Kutafin MLSU B | Green 11 | Venezuela A | Kyunghee B | Kutafin MLSU B | Kabul A | Shyaam Raivadera (c) Delvi Wahyuni Mumin Khan |
Kuwait A | Yellow 57 | Kuwait A | Beijing Normal A | Tokyo C | Kyushu A | Farah Shaheera Roslan (c) Nadiah Mohd Saruan Trevor James |
Kuwait B | Yellow 55 | Atma Jaya A | Masdar A | UM Pahang A | Kuwait B | Josiah Peterson (c) Anne Gaa Fungai Chivaurah |
KwaZulu-Natal A | Purple 27 | KwaZulu-Natal A | Sydney Tech A | Otago A | Tufts A | Shafiq Bazari (c) John Schultz Megan Dickie |
Kyunghee A | Yellow 43 | Kyunghee A | Nagoya A | Midlands C | Carnegie Mellon B | Engin Arikan (c) Jamie Jackson Tim Wheatley |
Kyunghee B | Green 11 | Venezuela A | Kyunghee B | Kutafin MLSU B | Kabul A | Shyaam Raivadera (c) Delvi Wahyuni Mumin Khan |
Kyushu A | Yellow 57 | Kuwait A | Beijing Normal A | Tokyo C | Kyushu A | Farah Shaheera Roslan (c) Nadiah Mohd Saruan Trevor James |
La Verne A | Yellow 69 | La Verne A | Karnataka A | UM B | Clemson B | Steven Penner (c) Muqriz Mustaffa Kamal Regina Puthenpurayil |
La Verne B | Green 15 | La Verne B | RMIT A | Hawaii A | Berlin C | Ely Zosa (c) Evan Soltas Joanna Scully |
Lahore A | Yellow 42 | Lahore A | Adam Mickiewicz A | Nazarbayev A | Amherst B | Xiao Hongyu (c) Eduardo Inacio Kaleem Hawa |
LCLS South A | Yellow 62 | Berlin B | Hong Kong B | ISA A | LCLS South A | Lindsay Bing (c) Daniel Bregman Eo Shao Dong |
Linkoping A | Pink 2 | Monash D | Linkoping A | Queens A | New South Wales B | Sebastian Templeton (c) Karolina Partyga Stephanie Wesson |
Liverpool A | Yellow 71 | Padang B | Liverpool A | Warsaw A | Tribhuwan A | Peeratat Nganthavee (c) Hiromi Nakano Maximilien Moran |
Ljubljana A | Green 24 | KDU B | Princeton C | Ljubljana A | Clemson A | Ken Newby (c) Alfa Chasanah Yuwon Kim |
Ljubljana B | Green 13 | Pretoria A | Ljubljana B | Jamaica Tech A | Rhodes A | Bionda Merckens (c) Joseph Lim Martika Palmer |
LMU Munich A | Green 14 | LMU Munich A | Jamaica Tech B | Binus International A | Stockholm A | Patricia Johnson-Castle (c) Ioana Adriana Branga-Peicu Ritveej Joshi |
LMU Munich B | Yellow 88 | McGill C | UCL A | LMU Munich B | Victoria A | Tim Blair (c) Arthur Shirichena Isao Ayabe |
Loyola A | Green 18 | Queensland C | Loyola A | Vienna A | Macquarie B | Gemma Buckley (c) Brynne Guthrie Satoru Nabeshima |
LSE A | Pink 4 | Cambridge A | Harvard A | LSE A | Oxford B | Karin Merckens (c) Andrea Bos Andrew Connery |
LSE B | Yellow 73 | LSE B | Inner Temple A | Morehouse B | Frankfurt A | Gavin Illsley (c) Chirag Jain Thomas Allison |
LSE C | Yellow 74 | LSE C | Colgate A | Brown A | Stanford C | Sharmila Parmanand (c) Boris Lam Kanghui Omer Ajdini |
Lupane A | Yellow 58 | Zimbabwe A | Lupane A | Xian A | Binus A | Arielle Dundas (c) Sanveer Hasan |
Lupane B | Yellow 84 | BUP A | Lupane B | Chittagong A | Dalhousie A | Stephanie White (c) Adel Mostaque Ahmed Katharin Tai |
Macau A | Yellow 33 | Bauman A | Macau A | Chulalongkorn A | Kiel A | Rebecca Irvine (c) Dillon Leet Mohamed Benkermi |
Macquarie A | Yellow 83 | Durham A | TCD-His B | Macquarie A | Alaska B | Anshul Kapoor (c) Alfred Snider Ilona Quahe |
Macquarie B | Green 18 | Queensland C | Loyola A | Vienna A | Macquarie B | Gemma Buckley (c) Brynne Guthrie Satoru Nabeshima |
Masdar A | Yellow 55 | Atma Jaya A | Masdar A | UM Pahang A | Kuwait B | Josiah Peterson (c) Anne Gaa Fungai Chivaurah |
McGill A | Pink 3 | Melbourne A | ANU A | BPP A | McGill A | Arinah Najwa Ahmad Said (c) Amelia Mcleod Sarah Mourney |
McGill B | Purple 29 | Otago B | McGill B | BFSU A | Cape Town B | Jonathan Leader Maynard (c) Gabriel Bowes-Whitton Griffin Olmstead |
McGill C | Yellow 88 | McGill C | UCL A | LMU Munich B | Victoria A | Tim Blair (c) Arthur Shirichena Isao Ayabe |
