| Room | OG | OO | CG | CO | Chair | Panel |
|---|---|---|---|---|---|---|
| Pink 1 | Hart House B | McGill A | Pennsylvania A | Melbourne C | Arinah Najwa | Jamie Jackson, Andrea Bos, Yi-An Shih, Shira Almeleh |
| Progressing : Melbourne C, McGill A | ||||||
| Pink 6 | Canterbury A | Queens A | New South Wales A | Oxford C | Vincent Chiang | Melissa Haller, Stephanie White, Ben Adams, Duncan Crowe |
| Progressing : Oxford C, Queens A | ||||||
| Pink 7 | Bates A | Belgrade A | Columbia A | Harvard C | Tomas Beerthuis | Clyde Welsh, Amelia McLeod, Dessislava Kirova, Stephen Garofano |
| Progressing : Belgrade A, Bates A | ||||||
| Pink 2 | TCD-Phil A | Brown A | Queensland A | Otago A | Buzz Klinger | Griffin Olmstead, Chuan-Zheng Lee, Elise Trewick, Kira Dusterwald |
| Progressing : TCD-Phil A, Brown A | ||||||
| Pink 5 | Bates B | Stanford A | Air Force A | Auckland B | Daniel Kirkby | Adam Buys, Tim Andrew, Katarina Schwarz, Bionda Merckens |
| Progressing : Auckland B, Stanford A | ||||||
| Pink 8 | New South Wales B | Monash A | NUS C | TCD-His B | Simon Tunnicliffe | Glen Holm-Hansen, Souradip Sen, Tasneem Elias, Josh Taylor |
| Progressing : TCD-His B, Monash A | ||||||
| Pink 4 | Glasgow A | UBC A | IBADU A | Sydney C | Patricia Johnson-Castle | Eliza Parer, Jake Bustos, John-Thomas Eltringham, Jonathan Kay |
| Progressing : Glasgow A, Sydney C | ||||||
| Pink 3 | APU A | Oxford A | Cape Town A | Hart House C | Anne Valkering | Ken Newby, Anshul Kapoor, Brynne Guthrie, James Dixon |
| Progressing : Oxford A, Cape Town A | ||||||
Thursday, January 1, 2015
Open Partial Double Octofinal Results
Results below:
Labels:
Open,
Outround Results,
Outrounds
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.