Motion:
Matchups below:
| Team | Venue | Opening Prop | Opening Opp | Closing Prop | Closing Opp | Adjudicators |
|---|---|---|---|---|---|---|
| Adam Mickiewicz A | Green 12 | Adam Mickiewicz A | Cape Town C | Indonesia B | RMIT A | Jessica Musulin (c) Melissa Haller Muqriz Mustaffa Kamal |
| Adelaide A | Green 20 | Stellenbosh A | IBADU C | Adelaide A | Tokyo A | Anne Valkering (c) Hiromi Nakano Katie Heard |
| Air Force A | Yellow 89 | Air Force A | IBADU B | Canterbury A | Middlebury A | Sharmila Parmanand (c) April Broadbent Qu Jingwen (t) |
| AIUB A | Yellow 86 | AIUB A | Lupane A | Perm A | Carnegie Mellon A | Xiao Hongyu (c) Stephanie Wesson Mona Abdelmoneim (t) |
| Alaska A | Green 10 | Loyola A | Hart House A | Sydney Tech A | Alaska A | Gemma Buckley (c) Aman Baboolal Holly Engstrom |
| Alaska B | Purple 30 | Alaska B | Namibia A | Pretoria A | New South Wales B | Sarah Balakrishnan (c) Katharin Tai Mary Byrne |
| Alaska C | Green 13 | Harvard B | Alaska C | HWS A | Cape Town B | Nicholas Cross (c) Samurdhi Jayamaha Satoru Nabeshima |
| Amherst A | Green 17 | Amherst A | St Andrews B | Vassar A | Hawaii B | Tasneem Elias (c) Nathan Steinkoler Noor Anabtawi |
| Amherst B | Green 23 | UWS A | HELP A | Nazarbayev A | Amherst B | Alfred Snider (c) Ilona Quahe Ritveej Joshi |
| ANU A | Yellow 90 | Oxford C | ANU A | Harvard A | New South Wales A | Andrea Bos (c) Jaya Jain Josiah Peterson |
| ANU B | Yellow 80 | Hart House B | ANU B | Queens A | Griffith A | Daniel Swain (c) Arlan A Narvaez Gabriel Bowes-Whitton |
| ANU C | Yellow 42 | McGill A | TCD-Phil A | ANU C | De La Salle A | John-Thomas Eltringham (c) Adel Mostaque Ahmed Jamie Jackson |
| Aoyama Gaukin A | Green 24 | Kiel A | Kyunghee B | MLSU A | Aoyama Gaukin A | Emil Mesaros (c) Alfa Chasanah Nicolle Renion (t) |
| APU A | Yellow 84 | Macau A | Morehouse A | Hong Kong A | APU A | Ely Zosa (c) Aisling Cowell Moshkina Ekaterina (t) |
| Ateneo A | Green 19 | Victoria A | Ateneo A | MMUM A | IIUM D | Yi-An Shih (c) Emily Phillimore Pavan Hegde |
| Athens A | Yellow 49 | MGIMO A | Griffith B | Athens A | NUDT A | Elise Trewick (c) Nicolo Fortuna Sathish Raghuraman |
| Atma Jaya A | Yellow 56 | SpringBoard A | Atma Jaya A | Seoul NUDA A | Morehouse B | James Hardy (c) Regina Puthenpurayil Tristan Goh |
| AUAF A | Yellow 35 | Swing C | KDU C | Ljubljana A | AUAF A | Brynne Guthrie (c) Chirag Jain Sherman Ng (t) |
| Auckland A | Pink 3 | Auckland A | Oxford A | BPP A | Cambridge A | Jonathan Kay (c) Amy Jack Mwanza Tshimbalanga |
| Auckland B | Yellow 61 | Auckland B | Glasgow A | Yale A | Durham B | Patrick Ehmann (c) Maximilien Moran Stephen Garofano |
| Auckland C | Yellow 54 | Macquarie A | Auckland C | UM B | Chulalongkorn A | Rishada Cassim (c) Izzat Arif Kohei Arakawa |
| Babes-Bolyai A | Yellow 34 | Ewha Association A | IUT A | Potsdam A | Babes-Bolyai A | Rebecca Irvine (c) Audre Ang Nadiah Mohd Saruan (t) |
| Bandung A | Yellow 85 | Bandung A | Linkoping A | UT MARA C | Otago C | Senna Maatoug (c) Fatin Diana Yunus Jiwoong Choi (t) |
| Bates A | Yellow 40 | Melbourne A | Cambridge C | UWA DU B | Bates A | Madeline Schultz (c) Masako Suzuki Takahashi Mumin Khan |
| Bates B | Yellow 69 | Sydney D | Cambridge B | Bates B | Sydney B | Tomas Beerthuis (c) Daniel Bregman Doris Liew Wan Yin |
| Bates C | Pink 7 | UWA DU A | Bates C | IMU A | Monash B | Joshua Zoffer (c) Dishan Srinivasa Rao Eliza Parer |
| Bauman A | Yellow 64 | Calabar A | Bauman A | Hitosubashi A | Columbia B | Michael Barton (Yale) (c) Russ Taylor Nabila Putri Zasa (t) |
| BEE PEP A | Yellow 82 | Binus International A | Berlin B | ICU A | BEE PEP A | Katarina Schwarz (c) John Schultz Wihan Horn |
| Beijing Normal A | Green 14 | Beijing Normal A | Weill-Cornell B | Koc A | Kabul A | Nikhil Puppala (c) Evelyn Setiani Damir Barbir (t) |
| Belgrade A | Yellow 43 | Yale C | Botswana A | Belgrade A | UCL A | Jonathan Leader Maynard (c) Irina Kucheriavenko (t) Rachael Savage (t) |
| Belgrade B | Yellow 76 | Rhodes A | McGill C | Belgrade B | UBC B | Anshul Kapoor (c) Jeannette Chan William Prescott |
| Berlin A | Yellow 45 | Karnataka A | MIPT B | Tribhuwan A | Berlin A | Lindsay Bing (c) Kira D Lam Pek Kei (t) |
| Berlin B | Yellow 82 | Binus International A | Berlin B | ICU A | BEE PEP A | Katarina Schwarz (c) John Schultz Wihan Horn |
| Berlin C | Yellow 59 | SMU B | IIUM C | Vermont C | Berlin C | Duncan Crowe (c) Andrew Tsarkov Thomas Allison |
| BFSU A | Yellow 36 | BFSU A | North South C | Midlands D | IUB B | Stephanie White (c) Bruno Jurcec Shitab Daiyan Akash |
| BIHE A | Yellow 92 | BIHE A | MMUM B | Sogang B | Kutafin MLSU B | Dino De Leon (c) Diong Zhi Zhi Maxwell Eba (t) |
| Binus A | Yellow 62 | UM Pahang A | Dhaka A | Binus A | Columbia A | Jake Bustos (c) Griffin Olmstead Martika Palmer |
| Binus International A | Yellow 82 | Binus International A | Berlin B | ICU A | BEE PEP A | Katarina Schwarz (c) John Schultz Wihan Horn |
| Binus International B | Yellow 67 | Odessa A | Binus International B | Colgate C | Calabar B | Tim Wheatley (c) Carlos Hernandez Jr. Ken Newby |
| Bogor A | Yellow 41 | ICU B | Sogang A | Bogor A | CUHK B | Simon Tunnicliffe (c) Kazumasa Miki Fatima M Aldakheel (t) |
| Botswana A | Yellow 43 | Yale C | Botswana A | Belgrade A | UCL A | Jonathan Leader Maynard (c) Irina Kucheriavenko (t) Rachael Savage (t) |
| BPP A | Pink 3 | Auckland A | Oxford A | BPP A | Cambridge A | Jonathan Kay (c) Amy Jack Mwanza Tshimbalanga |
| BRAC A | Green 18 | NUDT B | Kuwait B | BRAC A | Hitosubashi B | Antony Paul (c) Lai, Tak Chi Fanny Boyard (t) |
| BRAC B | Yellow 44 | HELP B | Sungkyunkwan A | BRAC B | Midlands A | Patricia Johnson-Castle (c) Glen Holm-Hansen Matthew Tam |
| Brandeis A | Yellow 38 | Brandeis A | UBC A | Kings A | Melbourne C | Bionda Merckens (c) Lucia Sontseva Simon Cameron |
| Brawijaya A | Pink 6 | Swing B | Diliman A | Brawijaya A | HKUST B | Aaqib Farhan Hossain (c) Takuma Yamagishi Kakomo Juma (t) |
| Brown A | Yellow 33 | Princeton A | Brown A | NTU A | TCD-His B | Buzz Klinger (c) Ilya Androsov Charity Makhala (t) |
| BUP A | Yellow 50 | Weill-Cornell C | UWI Mona JWC A | BUP A | UBC C | Vincent Chiang (c) Colin Wu Guolin Srishti Krishnamoorthy |
| Calabar A | Yellow 64 | Calabar A | Bauman A | Hitosubashi A | Columbia B | Michael Barton (Yale) (c) Russ Taylor Nabila Putri Zasa (t) |
| Calabar B | Yellow 67 | Odessa A | Binus International B | Colgate C | Calabar B | Tim Wheatley (c) Carlos Hernandez Jr. Ken Newby |
| Calabar C | Green 25 | Calabar C | Tsuda A | HSE Moscow A | Inner Temple A | Henry Zhang (c) Lucinda Lester Dongin Suh (t) |
| Cambridge A | Pink 3 | Auckland A | Oxford A | BPP A | Cambridge A | Jonathan Kay (c) Amy Jack Mwanza Tshimbalanga |
| Cambridge B | Yellow 69 | Sydney D | Cambridge B | Bates B | Sydney B | Tomas Beerthuis (c) Daniel Bregman Doris Liew Wan Yin |
| Cambridge C | Yellow 40 | Melbourne A | Cambridge C | UWA DU B | Bates A | Madeline Schultz (c) Masako Suzuki Takahashi Mumin Khan |
| Canterbury A | Yellow 89 | Air Force A | IBADU B | Canterbury A | Middlebury A | Sharmila Parmanand (c) April Broadbent Qu Jingwen (t) |
| Canterbury B | Purple 29 | LSE B | LCLS South A | Colombo A | Canterbury B | Shira Almeleh (c) Jack Davies Peeratat Nganthavee |
| Cape Town A | Yellow 37 | Jamaica Tech A | Cape Town A | North South A | Keio A | Dominic Guinane (c) Clare Kelly Wilfred Xavier Zhi Zhiang Wee |
| Cape Town B | Green 13 | Harvard B | Alaska C | HWS A | Cape Town B | Nicholas Cross (c) Samurdhi Jayamaha Satoru Nabeshima |
| Cape Town C | Green 12 | Adam Mickiewicz A | Cape Town C | Indonesia B | RMIT A | Jessica Musulin (c) Melissa Haller Muqriz Mustaffa Kamal |
| Carleton A | Yellow 57 | Carleton A | IIT Bombay A | Ewha Society A | Pennsylvania A | Scott Ralston (c) Goh Jing Heng Alfred Ioana Adriana Branga-Peicu |
| Carnegie Mellon A | Yellow 86 | AIUB A | Lupane A | Perm A | Carnegie Mellon A | Xiao Hongyu (c) Stephanie Wesson Mona Abdelmoneim (t) |
| Carnegie Mellon B | Yellow 88 | Nagoya A | SMU A | Carnegie Mellon B | CUP A | Md. Abir Hasan (c) Grace Dickinson Dr. Elaine Wallace (t) |
| Chicago A | Yellow 55 | Chicago A | Queensland B | Stanford C | TCD-His A | Gavin Illsley (c) Anne Gaa Shannon Griffin |
| Chittagong A | Purple 28 | FAST-NU A | Namibia Polytechnic A | Chittagong A | Midlands C | Kip Oebanda (c) Karolina Partyga Nafisa Zayed Promita (t) |
| Chulalongkorn A | Yellow 54 | Macquarie A | Auckland C | UM B | Chulalongkorn A | Rishada Cassim (c) Izzat Arif Kohei Arakawa |
| Clemson A | Green 11 | Sydney Tech B | Solbridge A | NUS B | Clemson A | Amelia Mcleod (c) Athinangamso Nkopo Saagar Teckchandani |
| Clemson B | Yellow 68 | UT MARA B | Clemson B | LSE C | Otago A | Harish Natarajan (c) Dan Mejes David Slater |
| Colgate A | Purple 27 | Colgate A | IIUM A | UNIMAS A | Vermont B | Solange Handley (c) Sasha Grodsky Yuwon Kim |
| Colgate B | Yellow 60 | Cornell A | Hart House C | Vic Wellington A | Colgate B | Andrew Connery (c) Geng Yangyang Isao Ayabe |
| Colgate C | Yellow 67 | Odessa A | Binus International B | Colgate C | Calabar B | Tim Wheatley (c) Carlos Hernandez Jr. Ken Newby |
| Colombo A | Purple 29 | LSE B | LCLS South A | Colombo A | Canterbury B | Shira Almeleh (c) Jack Davies Peeratat Nganthavee |
| Columbia A | Yellow 62 | UM Pahang A | Dhaka A | Binus A | Columbia A | Jake Bustos (c) Griffin Olmstead Martika Palmer |
| Columbia B | Yellow 64 | Calabar A | Bauman A | Hitosubashi A | Columbia B | Michael Barton (Yale) (c) Russ Taylor Nabila Putri Zasa (t) |
| Copenhagen A | Yellow 53 | Padang A | Copenhagen A | Warsaw A | Sciences Po A | Chuan-Zheng Lee (c) Arthur Shirichena Mohamed Benkermi (t) |
| Cornell A | Yellow 60 | Cornell A | Hart House C | Vic Wellington A | Colgate B | Andrew Connery (c) Geng Yangyang Isao Ayabe |
| Cornell B | Yellow 63 | New South Wales C | Cornell B | ITAM A | ULU A | Timothy Andrew (c) Holly Zhang Zubaida Rahman Farah |
| Cornell C | Yellow 65 | New Jersey A | La Verne A | NUS C | Cornell C | James William Blair Dixon (c) Ratna Suryani Gandana Adnan Ibne Abdul Qader (t) |
| CUHK A | Pink 5 | Fort Hare A | Vermont A | CUHK A | HKUST A | Dessislava Kirova (c) Michelle Polster Sarah Mourney |
| CUHK B | Yellow 41 | ICU B | Sogang A | Bogor A | CUHK B | Simon Tunnicliffe (c) Kazumasa Miki Fatima M Aldakheel (t) |
| CUHK C | Purple 26 | Yale-NUS A | CUHK C | Zimbabwe A | UWS B | Joshua Park (c) Adam Buys Joel Leow Zi-Yi (t) |
| CUP A | Yellow 88 | Nagoya A | SMU A | Carnegie Mellon B | CUP A | Md. Abir Hasan (c) Grace Dickinson Dr. Elaine Wallace (t) |
| Curtin A | Yellow 77 | Montreal A | Curtin A | Frankfurt A | Xian A | Adam Hawksbee (c) Timothy De Wet Yuan Ching |
| Dalhousie A | Yellow 70 | Kyushu A | Sophia A | Dalhousie A | Kazakh A | Ben Adams (c) Eo Shao Dong Joseph Lim |
| De La Salle A | Yellow 42 | McGill A | TCD-Phil A | ANU C | De La Salle A | John-Thomas Eltringham (c) Adel Mostaque Ahmed Jamie Jackson |
| Dhaka A | Yellow 62 | UM Pahang A | Dhaka A | Binus A | Columbia A | Jake Bustos (c) Griffin Olmstead Martika Palmer |
| Diliman A | Pink 6 | Swing B | Diliman A | Brawijaya A | HKUST B | Aaqib Farhan Hossain (c) Takuma Yamagishi Kakomo Juma (t) |
| Durham A | Yellow 47 | LSE A | Durham A | Princeton B | UT MARA A | Sebastian Templeton (c) Imogene Mcdonald Kanna Paramatheva |
| Durham B | Yellow 61 | Auckland B | Glasgow A | Yale A | Durham B | Patrick Ehmann (c) Maximilien Moran Stephen Garofano |
| Ewha Association A | Yellow 34 | Ewha Association A | IUT A | Potsdam A | Babes-Bolyai A | Rebecca Irvine (c) Audre Ang Nadiah Mohd Saruan (t) |
| Ewha Society A | Yellow 57 | Carleton A | IIT Bombay A | Ewha Society A | Pennsylvania A | Scott Ralston (c) Goh Jing Heng Alfred Ioana Adriana Branga-Peicu |
| FAST-NU A | Purple 28 | FAST-NU A | Namibia Polytechnic A | Chittagong A | Midlands C | Kip Oebanda (c) Karolina Partyga Nafisa Zayed Promita (t) |
| Fordham A | Yellow 81 | Macquarie B | Yonsei A | ISA A | Fordham A | Joshua Taylor (c) Anastasia Chambers Daniel Kirkby |
| Fordham B | Yellow 78 | IBADU A | Monash C | NTU C | Fordham B | Rosie Unwin (c) Jakob Reiter Justin Chan |
| Fort Hare A | Pink 5 | Fort Hare A | Vermont A | CUHK A | HKUST A | Dessislava Kirova (c) Michelle Polster Sarah Mourney |
| Frankfurt A | Yellow 77 | Montreal A | Curtin A | Frankfurt A | Xian A | Adam Hawksbee (c) Timothy De Wet Yuan Ching |
| Gadjah Mada A | Yellow 66 | Waseda A | Liverpool A | Gadjah Mada A | Vienna A | Kimera Yoko Chetty (c) Megan Dickie Delvi Wahyuni (t) |
| Ghana A | Green 16 | Weill-Cornell A | UKM A | Ghana A | Premier Chittagong A | Arielle Dundas (c) Kenneth Fernandez Tengetile Tezzy Nhlengethwa |
| Ghana B | Yellow 72 | Ljubljana B | Ghana B | KwaZulu-Natal A | York A | Engin Arikan (c) Elizabeth Lee Winnie Jobanputra |
| Glasgow A | Yellow 61 | Auckland B | Glasgow A | Yale A | Durham B | Patrick Ehmann (c) Maximilien Moran Stephen Garofano |
| Glasgow B | Pink 2 | Glasgow B | Indonesia C | Wilfrid Laurier A | IUB A | Benjamin Dory (c) Lubabalo Mabhenxa Umair Mahmood Ghuman (t) |
| Griffith A | Yellow 80 | Hart House B | ANU B | Queens A | Griffith A | Daniel Swain (c) Arlan A Narvaez Gabriel Bowes-Whitton |
| Griffith B | Yellow 49 | MGIMO A | Griffith B | Athens A | NUDT A | Elise Trewick (c) Nicolo Fortuna Sathish Raghuraman |
| Hanyang A | Yellow 73 | UM A | Hanyang A | KDU B | KDU A | Souradip Sen (c) Farah Shaheera Roslan Lima Wardak |
| Hart House A | Green 10 | Loyola A | Hart House A | Sydney Tech A | Alaska A | Gemma Buckley (c) Aman Baboolal Holly Engstrom |
| Hart House B | Yellow 80 | Hart House B | ANU B | Queens A | Griffith A | Daniel Swain (c) Arlan A Narvaez Gabriel Bowes-Whitton |
| Hart House C | Yellow 60 | Cornell A | Hart House C | Vic Wellington A | Colgate B | Andrew Connery (c) Geng Yangyang Isao Ayabe |
| Harvard A | Yellow 90 | Oxford C | ANU A | Harvard A | New South Wales A | Andrea Bos (c) Jaya Jain Josiah Peterson |
| Harvard B | Green 13 | Harvard B | Alaska C | HWS A | Cape Town B | Nicholas Cross (c) Samurdhi Jayamaha Satoru Nabeshima |
| Harvard C | Yellow 52 | Harvard C | Sydney A | Swarthmore A | Hong Kong C | Tim Blair (c) Julian Ohm Patricia Andrea Guevarra |
| Hawaii A | Yellow 31 | Sydney C | Melbourne B | Otago B | Hawaii A | Tarit Mukherjee (c) Boris Lam Kanghui Kelly Wu |
| Hawaii B | Green 17 | Amherst A | St Andrews B | Vassar A | Hawaii B | Tasneem Elias (c) Nathan Steinkoler Noor Anabtawi |
| HELP A | Green 23 | UWS A | HELP A | Nazarbayev A | Amherst B | Alfred Snider (c) Ilona Quahe Ritveej Joshi |
| HELP B | Yellow 44 | HELP B | Sungkyunkwan A | BRAC B | Midlands A | Patricia Johnson-Castle (c) Glen Holm-Hansen Matthew Tam |
| Hitosubashi A | Yellow 64 | Calabar A | Bauman A | Hitosubashi A | Columbia B | Michael Barton (Yale) (c) Russ Taylor Nabila Putri Zasa (t) |
| Hitosubashi B | Green 18 | NUDT B | Kuwait B | BRAC A | Hitosubashi B | Antony Paul (c) Lai, Tak Chi Fanny Boyard (t) |
| HKUST A | Pink 5 | Fort Hare A | Vermont A | CUHK A | HKUST A | Dessislava Kirova (c) Michelle Polster Sarah Mourney |
| HKUST B | Pink 6 | Swing B | Diliman A | Brawijaya A | HKUST B | Aaqib Farhan Hossain (c) Takuma Yamagishi Kakomo Juma (t) |
| HKUST C | Yellow 48 | St Andrews A | HKUST C | Yale B | UNIMAS B | Carlo Antonio Cabrera (c) Arunn Suntharalingam Fung Kin Hang Jacky |
| Hong Kong A | Yellow 84 | Macau A | Morehouse A | Hong Kong A | APU A | Ely Zosa (c) Aisling Cowell Moshkina Ekaterina (t) |
| Hong Kong B | Green 22 | SOAS A | Hong Kong B | SMU C | Indonesia A | Hyewon Rho (c) Fungai Chivaurah Kaleem Hawa |
| Hong Kong C | Yellow 52 | Harvard C | Sydney A | Swarthmore A | Hong Kong C | Tim Blair (c) Julian Ohm Patricia Andrea Guevarra |
| Hong Kong Polytechni A | Green 21 | Taiwan A | UWI Mona A | Hong Kong Polytechni A | USM A | Mikaela Brusasco (c) Clyde Welsh Mohammad Sarfaraz Khan |
| HSE Moscow A | Green 25 | Calabar C | Tsuda A | HSE Moscow A | Inner Temple A | Henry Zhang (c) Lucinda Lester Dongin Suh (t) |
| HWS A | Green 13 | Harvard B | Alaska C | HWS A | Cape Town B | Nicholas Cross (c) Samurdhi Jayamaha Satoru Nabeshima |
| IBADU A | Yellow 78 | IBADU A | Monash C | NTU C | Fordham B | Rosie Unwin (c) Jakob Reiter Justin Chan |
| IBADU B | Yellow 89 | Air Force A | IBADU B | Canterbury A | Middlebury A | Sharmila Parmanand (c) April Broadbent Qu Jingwen (t) |
| IBADU C | Green 20 | Stellenbosh A | IBADU C | Adelaide A | Tokyo A | Anne Valkering (c) Hiromi Nakano Katie Heard |
| ICU A | Yellow 82 | Binus International A | Berlin B | ICU A | BEE PEP A | Katarina Schwarz (c) John Schultz Wihan Horn |
| ICU B | Yellow 41 | ICU B | Sogang A | Bogor A | CUHK B | Simon Tunnicliffe (c) Kazumasa Miki Fatima M Aldakheel (t) |
| ICU C | Yellow 58 | ICU C | Muenster A | Lahore A | UNBC A | Kai Dittmann (c) Georgie Bills Sanveer Hasan |
| IIT Bombay A | Yellow 57 | Carleton A | IIT Bombay A | Ewha Society A | Pennsylvania A | Scott Ralston (c) Goh Jing Heng Alfred Ioana Adriana Branga-Peicu |
| IIUM A | Purple 27 | Colgate A | IIUM A | UNIMAS A | Vermont B | Solange Handley (c) Sasha Grodsky Yuwon Kim |
| IIUM B | Pink 1 | MIPT A | North South B | IIUM B | McGill B | Karin Merckens (c) Lindsey Dixon Meaghan Tsi Hui Lim |
| IIUM C | Yellow 59 | SMU B | IIUM C | Vermont C | Berlin C | Duncan Crowe (c) Andrew Tsarkov Thomas Allison |
| IIUM D | Green 19 | Victoria A | Ateneo A | MMUM A | IIUM D | Yi-An Shih (c) Emily Phillimore Pavan Hegde |
| IMU A | Pink 7 | UWA DU A | Bates C | IMU A | Monash B | Joshua Zoffer (c) Dishan Srinivasa Rao Eliza Parer |
| Indonesia A | Green 22 | SOAS A | Hong Kong B | SMU C | Indonesia A | Hyewon Rho (c) Fungai Chivaurah Kaleem Hawa |
| Indonesia B | Green 12 | Adam Mickiewicz A | Cape Town C | Indonesia B | RMIT A | Jessica Musulin (c) Melissa Haller Muqriz Mustaffa Kamal |
| Indonesia C | Pink 2 | Glasgow B | Indonesia C | Wilfrid Laurier A | IUB A | Benjamin Dory (c) Lubabalo Mabhenxa Umair Mahmood Ghuman (t) |
| Inner Temple A | Green 25 | Calabar C | Tsuda A | HSE Moscow A | Inner Temple A | Henry Zhang (c) Lucinda Lester Dongin Suh (t) |
| ISA A | Yellow 81 | Macquarie B | Yonsei A | ISA A | Fordham A | Joshua Taylor (c) Anastasia Chambers Daniel Kirkby |
| ITAM A | Yellow 63 | New South Wales C | Cornell B | ITAM A | ULU A | Timothy Andrew (c) Holly Zhang Zubaida Rahman Farah |
| IUB A | Pink 2 | Glasgow B | Indonesia C | Wilfrid Laurier A | IUB A | Benjamin Dory (c) Lubabalo Mabhenxa Umair Mahmood Ghuman (t) |
| IUB B | Yellow 36 | BFSU A | North South C | Midlands D | IUB B | Stephanie White (c) Bruno Jurcec Shitab Daiyan Akash |
| IUT A | Yellow 34 | Ewha Association A | IUT A | Potsdam A | Babes-Bolyai A | Rebecca Irvine (c) Audre Ang Nadiah Mohd Saruan (t) |
| IUT B | Yellow 91 | UNBC B | Minsk A | Tokyo UFS A | IUT B | Monica Ferris (c) Apple Abrillo Eduardo Inacio |
| Jamaica Tech A | Yellow 37 | Jamaica Tech A | Cape Town A | North South A | Keio A | Dominic Guinane (c) Clare Kelly Wilfred Xavier Zhi Zhiang Wee |
| Jamaica Tech B | Yellow 87 | NLS India A | Jamaica Tech B | Saint Petersburg A | Mykolas Romeris A | Manos Moschopoulos (c) Evan Soltas Olivia Missiakos |
| Kabul A | Green 14 | Beijing Normal A | Weill-Cornell B | Koc A | Kabul A | Nikhil Puppala (c) Evelyn Setiani Damir Barbir (t) |
| Kabul Polytechnic A | Yellow 39 | Ochanomizu A | Saint Joseph A | Kuwait A | Kabul Polytechnic A | Shyaam Raivadera (c) Coel Tadashi Oshiro Imam Taufiq Ramadhan |
| Karnataka A | Yellow 45 | Karnataka A | MIPT B | Tribhuwan A | Berlin A | Lindsay Bing (c) Kira D Lam Pek Kei (t) |
| Kazakh A | Yellow 70 | Kyushu A | Sophia A | Dalhousie A | Kazakh A | Ben Adams (c) Eo Shao Dong Joseph Lim |
| KDU A | Yellow 73 | UM A | Hanyang A | KDU B | KDU A | Souradip Sen (c) Farah Shaheera Roslan Lima Wardak |
| KDU B | Yellow 73 | UM A | Hanyang A | KDU B | KDU A | Souradip Sen (c) Farah Shaheera Roslan Lima Wardak |
| KDU C | Yellow 35 | Swing C | KDU C | Ljubljana A | AUAF A | Brynne Guthrie (c) Chirag Jain Sherman Ng (t) |
| Keio A | Yellow 37 | Jamaica Tech A | Cape Town A | North South A | Keio A | Dominic Guinane (c) Clare Kelly Wilfred Xavier Zhi Zhiang Wee |
| Kiel A | Green 24 | Kiel A | Kyunghee B | MLSU A | Aoyama Gaukin A | Emil Mesaros (c) Alfa Chasanah Nicolle Renion (t) |
| Kings A | Yellow 38 | Brandeis A | UBC A | Kings A | Melbourne C | Bionda Merckens (c) Lucia Sontseva Simon Cameron |
| Koc A | Green 14 | Beijing Normal A | Weill-Cornell B | Koc A | Kabul A | Nikhil Puppala (c) Evelyn Setiani Damir Barbir (t) |
| Kutafin MLSU A | Yellow 71 | Xavier A | Kutafin MLSU A | Masdar A | Kyunghee A | Charlie Morris (c) Yu Man Long Cassia Nabihah Ruslan (t) |
| Kutafin MLSU B | Yellow 92 | BIHE A | MMUM B | Sogang B | Kutafin MLSU B | Dino De Leon (c) Diong Zhi Zhi Maxwell Eba (t) |
| Kuwait A | Yellow 39 | Ochanomizu A | Saint Joseph A | Kuwait A | Kabul Polytechnic A | Shyaam Raivadera (c) Coel Tadashi Oshiro Imam Taufiq Ramadhan |
| Kuwait B | Green 18 | NUDT B | Kuwait B | BRAC A | Hitosubashi B | Antony Paul (c) Lai, Tak Chi Fanny Boyard (t) |
| KwaZulu-Natal A | Yellow 72 | Ljubljana B | Ghana B | KwaZulu-Natal A | York A | Engin Arikan (c) Elizabeth Lee Winnie Jobanputra |
| Kyunghee A | Yellow 71 | Xavier A | Kutafin MLSU A | Masdar A | Kyunghee A | Charlie Morris (c) Yu Man Long Cassia Nabihah Ruslan (t) |
| Kyunghee B | Green 24 | Kiel A | Kyunghee B | MLSU A | Aoyama Gaukin A | Emil Mesaros (c) Alfa Chasanah Nicolle Renion (t) |
| Kyushu A | Yellow 70 | Kyushu A | Sophia A | Dalhousie A | Kazakh A | Ben Adams (c) Eo Shao Dong Joseph Lim |
| La Verne A | Yellow 65 | New Jersey A | La Verne A | NUS C | Cornell C | James William Blair Dixon (c) Ratna Suryani Gandana Adnan Ibne Abdul Qader (t) |
| La Verne B | Pink 4 | Oxford B | Monash D | La Verne B | Stanford A | Arinah Najwa Ahmad Said (c) Neshay Aqueel Sushant Bahadur |
| Lahore A | Yellow 58 | ICU C | Muenster A | Lahore A | UNBC A | Kai Dittmann (c) Georgie Bills Sanveer Hasan |
| LCLS South A | Purple 29 | LSE B | LCLS South A | Colombo A | Canterbury B | Shira Almeleh (c) Jack Davies Peeratat Nganthavee |
| Linkoping A | Yellow 85 | Bandung A | Linkoping A | UT MARA C | Otago C | Senna Maatoug (c) Fatin Diana Yunus Jiwoong Choi (t) |
| Liverpool A | Yellow 66 | Waseda A | Liverpool A | Gadjah Mada A | Vienna A | Kimera Yoko Chetty (c) Megan Dickie Delvi Wahyuni (t) |
| Ljubljana A | Yellow 35 | Swing C | KDU C | Ljubljana A | AUAF A | Brynne Guthrie (c) Chirag Jain Sherman Ng (t) |
| Ljubljana B | Yellow 72 | Ljubljana B | Ghana B | KwaZulu-Natal A | York A | Engin Arikan (c) Elizabeth Lee Winnie Jobanputra |
| LMU Munich A | Yellow 75 | Seoul NUDA B | Princeton C | LMU Munich A | Queensland A | Fred Cowell (c) Arghya Dev Biswas Aryan Harry Kapenya (t) |
| LMU Munich B | Yellow 51 | UM C | NUS A | NTU B | LMU Munich B | Lucian Tan (c) J. Scott Rodriguez Omer Ajdini |
| Loyola A | Green 10 | Loyola A | Hart House A | Sydney Tech A | Alaska A | Gemma Buckley (c) Aman Baboolal Holly Engstrom |
| LSE A | Yellow 47 | LSE A | Durham A | Princeton B | UT MARA A | Sebastian Templeton (c) Imogene Mcdonald Kanna Paramatheva |
| LSE B | Purple 29 | LSE B | LCLS South A | Colombo A | Canterbury B | Shira Almeleh (c) Jack Davies Peeratat Nganthavee |
| LSE C | Yellow 68 | UT MARA B | Clemson B | LSE C | Otago A | Harish Natarajan (c) Dan Mejes David Slater |
| Lupane A | Yellow 86 | AIUB A | Lupane A | Perm A | Carnegie Mellon A | Xiao Hongyu (c) Stephanie Wesson Mona Abdelmoneim (t) |
| Lupane B | Yellow 83 | Tokyo B | Tokyo C | Lupane B | Split B | Andrew James Cormier (c) Joanna Scully Marko Cirovic |
