Matchups below:
| Team | Venue | Opening Prop | Opening Opp | Closing Prop | Closing Opp | Adjudicators |
|---|---|---|---|---|---|---|
| Adam Mickiewicz A | Yellow 39 | Adam Mickiewicz A | Monterrey A | CUHK B | NUS B | Dino De Leon (c) Emily Phillimore Suh Dong In |
| Adelaide A | Yellow 75 | Adelaide A | Xavier A | NLS India A | IBADU B | Sarah Balakrishnan (c) Eliza Parer Imam Taufiq Ramadhan |
| Air Force A | Yellow 82 | Queensland B | Macquarie A | Air Force A | Monash B | Joshua Zoffer (c) Masako Suzuki Takahashi Timothy De Wet |
| AIUB A | Green 15 | Taiwan A | Kabul A | Telecom Paris A | AIUB A | Sarah Mourney (c) Fatima M Aldakheel Umair Mahmood Ghuman |
| Alaska A | Pink 6 | Hart House C | Fordham A | Alaska A | Dhaka A | Tomas Beerthuis (c) Alfa Chasanah Julian Ohm |
| Alaska B | Yellow 71 | Alaska B | Monash D | Cambridge C | Columbia A | Bionda Merckens (c) Brynne Guthrie Michael Coleman |
| Alaska C | Yellow 63 | Alaska C | St Andrews A | UBC A | IBADU C | Adam Hawksbee (c) Mary Byrne Yuan Ching |
| Amherst A | Green 9 | UWA DU A | Morehouse A | Amherst A | LSE C | Arinah Najwa Ahmad Said (c) Aaqib Farhan Hossain Tim Wheatley |
| Amherst B | Green 21 | Amherst B | Saint Petersburg A | Hong Kong B | Padjadjaran A | Goh Jing Heng Alfred (c) Elizabeth Lee Geng Yangyang |
| ANU A | Yellow 40 | Oxford A | Sydney B | Durham A | ANU A | Michael Barton (Yale) (c) Emil Mesaros Prarthana Manohar |
| ANU B | Yellow 80 | Vienna A | Glasgow B | ULU A | ANU B | James William Blair Dixon (c) Nathan Steinkoler Sushant Bahadur |
| ANU C | Green 20 | ANU C | IIUM D | IIUM C | IBADU A | Steven Penner (c) Dishan Srinivasa Rao Mikaela Brusasco |
| Aoyama Gaukin A | Yellow 88 | ICU A | IUT B | MIPT B | Aoyama Gaukin A | Aman Baboolal (c) Colin Wu Guolin Qu Jingwen |
| APU A | Green 12 | APU A | Nirma Law A | Sydney Tech A | Middlebury A | Scott Ralston (c) Eduardo Inacio Shitab Daiyan Akash |
| Ateneo A | Pink 1 | Ateneo A | ICU C | FAST-NU A | Jamaica Tech A | Elise Trewick (c) Bruno Jurcec Daniel Kirkby |
| Athens A | Yellow 50 | Fordham B | De La Salle A | Namibia Polytechnic A | Athens A | Tarit Mukherjee (c) Boris Lam Kanghui Mitchell Johnston |
| Atma Jaya A | Yellow 90 | Atma Jaya A | Weill-Cornell A | Lahore A | Chulalongkorn A | Kip Oebanda (c) Jakob Reiter Srishti Krishnamoorthy |
| AUAF A | Yellow 84 | AUAF A | Copenhagen A | Weill-Cornell C | Bogor A | Sharmila Parmanand (c) Shannon Griffin Winnie Jobanputra |
| Auckland A | Yellow 60 | Auckland A | Sydney C | Monash A | Yale A | Tasneem Elias (c) Joshua Taylor Megan Dickie |
| Auckland B | Yellow 35 | Stanford B | Auckland B | Glasgow A | Linkoping A | Samuel Ward-Packard (c) Kenneth Fernandez Lucinda Lester |
| Auckland C | Green 10 | Griffith B | Auckland C | Griffith A | Waseda A | Lewis Iwu (c) Chirag Jain Coel Tadashi Oshiro |
| Babes-Bolyai A | Green 25 | Ewha Association A | Babes-Bolyai A | Binus A | Jamaica Tech B | Stephanie White (c) Doris Liew Wan Yin Lindsey Dixon |
| Bandung A | Yellow 87 | Cornell C | Bandung A | HWS A | Curtin A | Antony Paul (c) Adam Buys Izzat Arif |
| Bates A | Pink 2 | Melbourne B | Hart House A | New Jersey A | Bates A | Chuan-Zheng Lee (c) Carlo Antonio Cabrera Peeratat Nganthavee |
| Bates B | Yellow 44 | Brown A | Bates B | TCD-Phil A | UT MARA A | Daniel Swain (c) Maximilien Moran Nicolo Fortuna |
| Bates C | Yellow 72 | HELP B | Tufts A | Kings A | Bates C | Brett Frazer (c) April Broadbent William Prescott |
| Bauman A | Yellow 38 | Lupane A | Botswana A | Ochanomizu A | Bauman A | James Hardy (c) Lubabalo Mabhenxa Mumin Khan |
| BEE PEP A | Yellow 52 | BEE PEP A | NTU A | Harvard C | Sydney A | Jonathan Leader Maynard (c) Neshay Aqueel Sathish Raghuraman |
| Beijing Normal A | Yellow 46 | Beijing Normal A | Hong Kong Polytechni A | Kabul Polytechnic A | Padang B | Griffin Olmstead (c) Maxwell Eba |
| Belgrade A | Yellow 89 | Princeton A | New South Wales A | Colgate A | Belgrade A | Jonathan Kay (c) Eo Shao Dong Henry Zhang |
| Belgrade B | Yellow 85 | UT MARA B | Carleton A | Belgrade B | TCD-His B | Joshua Park (c) Carlos Hernandez Jr. Jamie Jackson |
| Berlin A | Yellow 36 | Berlin A | Nazarbayev A | Muenster A | Swing A | Amy Jack (c) Rachael Savage Wilfred Xavier Zhi Zhiang Wee |
| Berlin B | Yellow 64 | Keio A | Berlin B | Zimbabwe A | Karnataka A | Rishada Cassim (c) Athinangamso Nkopo Ilya Androsov |
| Berlin C | Green 18 | Yale-NUS A | UNBC A | Berlin C | Monash C | Patricia Johnson-Castle (c) Anne Gaa Mohammad Sarfaraz Khan |
| BFSU A | Green 22 | Durham B | Otago C | Sogang A | BFSU A | Engin Arikan (c) Arlan A Narvaez Kazumasa Miki |
| Binus A | Green 25 | Ewha Association A | Babes-Bolyai A | Binus A | Jamaica Tech B | Stephanie White (c) Doris Liew Wan Yin Lindsey Dixon |
| Binus International A | Yellow 78 | Tokyo UFS A | Binus International A | Hawaii B | Kyunghee A | Jessica Musulin (c) Fatin Diana Yunus Matija Medvidov |
| Binus International B | Green 16 | Potsdam A | Binus International B | Macau A | UWI Mona A | Rosie Unwin (c) Isao Ayabe Muqriz Mustaffa Kamal |
| Bogor A | Yellow 84 | AUAF A | Copenhagen A | Weill-Cornell C | Bogor A | Sharmila Parmanand (c) Shannon Griffin Winnie Jobanputra |
| Botswana A | Yellow 38 | Lupane A | Botswana A | Ochanomizu A | Bauman A | James Hardy (c) Lubabalo Mabhenxa Mumin Khan |
| BPP A | Pink 3 | BPP A | Melbourne A | Cambridge A | Oxford C | Timothy Andrew (c) Andrew Connery Kira D |
| BRAC A | Yellow 34 | BRAC A | MIPT A | MLSU A | ITAM A | Shafiq Bazari (c) Grace Dickinson Katharin Tai |
| BRAC B | Green 14 | BRAC B | Dalhousie A | LSE B | ICU B | Karin Merckens (c) Fungai Chivaurah Olivia Missiakos |
| Brandeis A | Yellow 67 | Hong Kong C | Indonesia A | Fort Hare A | Brandeis A | Anshul Kapoor (c) Martika Palmer Stephanie Wesson |
| Brawijaya A | Yellow 65 | Brawijaya A | LMU Munich B | Inner Temple A | MGIMO A | Rebecca Irvine (c) Dr. Elaine Wallace Tezzy Nhlengethwa |
| Brown A | Yellow 44 | Brown A | Bates B | TCD-Phil A | UT MARA A | Daniel Swain (c) Maximilien Moran Nicolo Fortuna |
| BUP A | Green 19 | Kyunghee B | BUP A | CUP A | Midlands D | Ken Newby (c) Dillon Leet Satoru Nabeshima |
| Calabar A | Yellow 45 | Kuwait B | Calabar A | UCL A | UWI Mona JWC A | Charlie Morris (c) Ilona Quahe Zubaida Rahman Farah |
| Calabar B | Yellow 42 | Tsuda A | Calabar B | Odessa A | Michael Okpara A | John Schultz (c) Adnan Ibne Abdul Qader Kakomo Juma |
| Calabar C | Purple 28 | UWS B | Koc A | Calabar C | Warsaw A | Georgie Bills (c) Joel Leow Zi-Yi Trevor James |
| Cambridge A | Pink 3 | BPP A | Melbourne A | Cambridge A | Oxford C | Timothy Andrew (c) Andrew Connery Kira D |
| Cambridge B | Yellow 68 | Queensland A | Oxford D | Cambridge B | McGill A | Fred Cowell (c) Dessislava Kirova Melissa Haller |
| Cambridge C | Yellow 71 | Alaska B | Monash D | Cambridge C | Columbia A | Bionda Merckens (c) Brynne Guthrie Michael Coleman |
| Canterbury A | Yellow 91 | Canterbury A | Gadjah Mada A | Melbourne C | Pennsylvania A | Duncan Crowe (c) Gabriel Bowes-Whitton Steven Johnson |
| Canterbury B | Yellow 49 | Canterbury B | NUS C | La Verne B | IUB A | Solange Handley (c) Josiah Peterson Yuwon Kim |
| Cape Town A | Yellow 53 | Otago A | Vic Wellington A | Cape Town A | Stellenbosh A | Vincent Chiang (c) Saagar Teckchandani Tristan Goh |
| Cape Town B | Yellow 56 | Queens A | IIUM B | Cape Town B | Seoul NUDA B | Ben Adams (c) Evelyn Setiani Ken Kuroki |
| Cape Town C | Yellow 58 | SMU B | Otago B | Cape Town C | SOAS A | Andrea Bos (c) Ellie Shearer Takuma Yamagishi |
| Carleton A | Yellow 85 | UT MARA B | Carleton A | Belgrade B | TCD-His B | Joshua Park (c) Carlos Hernandez Jr. Jamie Jackson |
| Carnegie Mellon A | Yellow 73 | UM C | SMU C | Diliman A | Carnegie Mellon A | Harish Natarajan (c) David Slater Farah Shaheera Roslan |
| Carnegie Mellon B | Yellow 86 | Carnegie Mellon B | Saint Joseph A | HKUST C | Ghana B | Ioana Adriana Branga-Peicu (c) Arghya Dev Biswas Aryan Patricia Andrea Guevarra |
| Chicago A | Purple 30 | Chicago A | Hong Kong A | Stockholm A | Princeton B | Amelia Mcleod (c) Jeannette Chan Thomas Allison |
| Chittagong A | Yellow 92 | Frankfurt A | Chittagong A | Seoul NUDA A | LMU Munich A | Nikhil Puppala (c) Russ Taylor Simon Cameron |
| Chulalongkorn A | Yellow 90 | Atma Jaya A | Weill-Cornell A | Lahore A | Chulalongkorn A | Kip Oebanda (c) Jakob Reiter Srishti Krishnamoorthy |
| Clemson A | Pink 5 | Clemson A | NTU C | North South A | Cornell A | Gemma Buckley (c) Daniel Bregman Ritveej Joshi |
| Clemson B | Yellow 81 | UNIMAS A | Solbridge A | Clemson B | IMU A | Kimera Yoko Chetty (c) Cheng Yuet Yi Lai, Tak Chi |
| Colgate A | Yellow 89 | Princeton A | New South Wales A | Colgate A | Belgrade A | Jonathan Kay (c) Eo Shao Dong Henry Zhang |
| Colgate B | Yellow 79 | Colgate B | New South Wales C | Columbia B | Wilfrid Laurier A | Xiao Hongyu (c) Audre Ang Evan Soltas |
| Colgate C | Yellow 70 | UM Sabah A | Kyushu A | Colgate C | Masdar A | Michelle Polster (c) Franklin David Fung Kin Hang Jacky |
| Colombo A | Yellow 83 | Midlands A | Pretoria A | KDU A | Colombo A | Yi-An Shih (c) Arunn Suntharalingam Lucia Sontseva |
| Columbia A | Yellow 71 | Alaska B | Monash D | Cambridge C | Columbia A | Bionda Merckens (c) Brynne Guthrie Michael Coleman |
| Columbia B | Yellow 79 | Colgate B | New South Wales C | Columbia B | Wilfrid Laurier A | Xiao Hongyu (c) Audre Ang Evan Soltas |
| Copenhagen A | Yellow 84 | AUAF A | Copenhagen A | Weill-Cornell C | Bogor A | Sharmila Parmanand (c) Shannon Griffin Winnie Jobanputra |
| Cornell A | Pink 5 | Clemson A | NTU C | North South A | Cornell A | Gemma Buckley (c) Daniel Bregman Ritveej Joshi |
| Cornell B | Yellow 31 | Padang A | Tokyo A | St Andrews B | Cornell B | Ely Zosa (c) Jack Davies Loke Wing Fatt |
| Cornell C | Yellow 87 | Cornell C | Bandung A | HWS A | Curtin A | Antony Paul (c) Adam Buys Izzat Arif |
| CUHK A | Green 11 | Vermont C | CUHK A | IIT Bombay A | UWA DU B | Patrick Ehmann (c) Adel Mostaque Ahmed Jaya Jain |
| CUHK B | Yellow 39 | Adam Mickiewicz A | Monterrey A | CUHK B | NUS B | Dino De Leon (c) Emily Phillimore Suh Dong In |
| CUHK C | Purple 26 | MMUM A | Sungkyunkwan A | CUHK C | Sophia A | Souradip Sen (c) Kelly Wu Wihan Horn |
| CUP A | Green 19 | Kyunghee B | BUP A | CUP A | Midlands D | Ken Newby (c) Dillon Leet Satoru Nabeshima |
| Curtin A | Yellow 87 | Cornell C | Bandung A | HWS A | Curtin A | Antony Paul (c) Adam Buys Izzat Arif |
| Dalhousie A | Green 14 | BRAC B | Dalhousie A | LSE B | ICU B | Karin Merckens (c) Fungai Chivaurah Olivia Missiakos |
| De La Salle A | Yellow 50 | Fordham B | De La Salle A | Namibia Polytechnic A | Athens A | Tarit Mukherjee (c) Boris Lam Kanghui Mitchell Johnston |
| Dhaka A | Pink 6 | Hart House C | Fordham A | Alaska A | Dhaka A | Tomas Beerthuis (c) Alfa Chasanah Julian Ohm |
| Diliman A | Yellow 73 | UM C | SMU C | Diliman A | Carnegie Mellon A | Harish Natarajan (c) David Slater Farah Shaheera Roslan |
| Durham A | Yellow 40 | Oxford A | Sydney B | Durham A | ANU A | Michael Barton (Yale) (c) Emil Mesaros Prarthana Manohar |
| Durham B | Green 22 | Durham B | Otago C | Sogang A | BFSU A | Engin Arikan (c) Arlan A Narvaez Kazumasa Miki |
| Ewha Association A | Green 25 | Ewha Association A | Babes-Bolyai A | Binus A | Jamaica Tech B | Stephanie White (c) Doris Liew Wan Yin Lindsey Dixon |
| Ewha Society A | Green 13 | Namibia A | Yonsei A | Macquarie B | Ewha Society A | Arielle Dundas (c) Md. Abir Hasan Omer Ajdini |
| FAST-NU A | Pink 1 | Ateneo A | ICU C | FAST-NU A | Jamaica Tech A | Elise Trewick (c) Bruno Jurcec Daniel Kirkby |
| Fordham A | Pink 6 | Hart House C | Fordham A | Alaska A | Dhaka A | Tomas Beerthuis (c) Alfa Chasanah Julian Ohm |
| Fordham B | Yellow 50 | Fordham B | De La Salle A | Namibia Polytechnic A | Athens A | Tarit Mukherjee (c) Boris Lam Kanghui Mitchell Johnston |
| Fort Hare A | Yellow 67 | Hong Kong C | Indonesia A | Fort Hare A | Brandeis A | Anshul Kapoor (c) Martika Palmer Stephanie Wesson |
| Frankfurt A | Yellow 92 | Frankfurt A | Chittagong A | Seoul NUDA A | LMU Munich A | Nikhil Puppala (c) Russ Taylor Simon Cameron |
| Gadjah Mada A | Yellow 91 | Canterbury A | Gadjah Mada A | Melbourne C | Pennsylvania A | Duncan Crowe (c) Gabriel Bowes-Whitton Steven Johnson |
| Ghana A | Yellow 66 | ISA A | McGill C | Ghana A | Loyola A | Simon Tunnicliffe (c) Alfred Snider Regina Puthenpurayil |
| Ghana B | Yellow 86 | Carnegie Mellon B | Saint Joseph A | HKUST C | Ghana B | Ioana Adriana Branga-Peicu (c) Arghya Dev Biswas Aryan Patricia Andrea Guevarra |
| Glasgow A | Yellow 35 | Stanford B | Auckland B | Glasgow A | Linkoping A | Samuel Ward-Packard (c) Kenneth Fernandez Lucinda Lester |
| Glasgow B | Yellow 80 | Vienna A | Glasgow B | ULU A | ANU B | James William Blair Dixon (c) Nathan Steinkoler Sushant Bahadur |
| Griffith A | Green 10 | Griffith B | Auckland C | Griffith A | Waseda A | Lewis Iwu (c) Chirag Jain Coel Tadashi Oshiro |
| Griffith B | Green 10 | Griffith B | Auckland C | Griffith A | Waseda A | Lewis Iwu (c) Chirag Jain Coel Tadashi Oshiro |
| Hanyang A | Yellow 48 | Swarthmore A | Sydney Tech B | Hanyang A | NUS A | Sebastian Templeton (c) Apple Abrillo Stephen Garofano |
| Hart House A | Pink 2 | Melbourne B | Hart House A | New Jersey A | Bates A | Chuan-Zheng Lee (c) Carlo Antonio Cabrera Peeratat Nganthavee |
| Hart House B | Pink 4 | Oxford B | Hart House B | Stanford A | Harvard A | Tim Blair (c) Kanna Paramatheva Shira Almeleh |
| Hart House C | Pink 6 | Hart House C | Fordham A | Alaska A | Dhaka A | Tomas Beerthuis (c) Alfa Chasanah Julian Ohm |
| Harvard A | Pink 4 | Oxford B | Hart House B | Stanford A | Harvard A | Tim Blair (c) Kanna Paramatheva Shira Almeleh |
| Harvard B | Yellow 62 | RMIT A | KwaZulu-Natal A | UWA DU C | Harvard B | Justin Chan (c) Glen Holm-Hansen Holly Engstrom |
| Harvard C | Yellow 52 | BEE PEP A | NTU A | Harvard C | Sydney A | Jonathan Leader Maynard (c) Neshay Aqueel Sathish Raghuraman |
| Hawaii A | Yellow 77 | Vermont A | Hawaii A | Indonesia B | Queensland C | Manos Moschopoulos (c) Hiromi Nakano Imogene Mcdonald |
| Hawaii B | Yellow 78 | Tokyo UFS A | Binus International A | Hawaii B | Kyunghee A | Jessica Musulin (c) Fatin Diana Yunus Matija Medvidov |
| HELP A | Yellow 41 | NUDT B | UM Pahang A | Liverpool A | HELP A | Andrew James Cormier (c) Delvi Wahyuni Sherman Ng |
| HELP B | Yellow 72 | HELP B | Tufts A | Kings A | Bates C | Brett Frazer (c) April Broadbent William Prescott |
| Hitosubashi A | Yellow 37 | UBC C | Hitosubashi A | UT MARA C | NTU B | Katarina Schwarz (c) Lam Pek Kei Mwanza Tshimbalanga |
| Hitosubashi B | Purple 29 | Hitosubashi B | North South B | UKM A | Swing C | Benjamin Dory (c) Dongin Suh J. Scott Rodriguez |
| HKUST A | Yellow 61 | Yale C | HKUST A | Kiel A | Vassar A | Lindsay Bing (c) Lima Wardak Sasha Grodsky |
| HKUST B | Yellow 57 | KDU C | Perm A | HKUST B | HSE Moscow A | Aisling Cowell (c) Mohamed Benkermi Nafisa Zayed Promita |
| HKUST C | Yellow 86 | Carnegie Mellon B | Saint Joseph A | HKUST C | Ghana B | Ioana Adriana Branga-Peicu (c) Arghya Dev Biswas Aryan Patricia Andrea Guevarra |
| Hong Kong A | Purple 30 | Chicago A | Hong Kong A | Stockholm A | Princeton B | Amelia Mcleod (c) Jeannette Chan Thomas Allison |
| Hong Kong B | Green 21 | Amherst B | Saint Petersburg A | Hong Kong B | Padjadjaran A | Goh Jing Heng Alfred (c) Elizabeth Lee Geng Yangyang |
| Hong Kong C | Yellow 67 | Hong Kong C | Indonesia A | Fort Hare A | Brandeis A | Anshul Kapoor (c) Martika Palmer Stephanie Wesson |
| Hong Kong Polytechni A | Yellow 46 | Beijing Normal A | Hong Kong Polytechni A | Kabul Polytechnic A | Padang B | Griffin Olmstead (c) Maxwell Eba |
| HSE Moscow A | Yellow 57 | KDU C | Perm A | HKUST B | HSE Moscow A | Aisling Cowell (c) Mohamed Benkermi Nafisa Zayed Promita |
| HWS A | Yellow 87 | Cornell C | Bandung A | HWS A | Curtin A | Antony Paul (c) Adam Buys Izzat Arif |
| IBADU A | Green 20 | ANU C | IIUM D | IIUM C | IBADU A | Steven Penner (c) Dishan Srinivasa Rao Mikaela Brusasco |
| IBADU B | Yellow 75 | Adelaide A | Xavier A | NLS India A | IBADU B | Sarah Balakrishnan (c) Eliza Parer Imam Taufiq Ramadhan |
| IBADU C | Yellow 63 | Alaska C | St Andrews A | UBC A | IBADU C | Adam Hawksbee (c) Mary Byrne Yuan Ching |
| ICU A | Yellow 88 | ICU A | IUT B | MIPT B | Aoyama Gaukin A | Aman Baboolal (c) Colin Wu Guolin Qu Jingwen |
| ICU B | Green 14 | BRAC B | Dalhousie A | LSE B | ICU B | Karin Merckens (c) Fungai Chivaurah Olivia Missiakos |
| ICU C | Pink 1 | Ateneo A | ICU C | FAST-NU A | Jamaica Tech A | Elise Trewick (c) Bruno Jurcec Daniel Kirkby |
| IIT Bombay A | Green 11 | Vermont C | CUHK A | IIT Bombay A | UWA DU B | Patrick Ehmann (c) Adel Mostaque Ahmed Jaya Jain |
| IIUM A | Yellow 51 | LSE A | New South Wales B | Sydney D | IIUM A | Senna Maatoug (c) Samurdhi Jayamaha Shyaam Raivadera |
| IIUM B | Yellow 56 | Queens A | IIUM B | Cape Town B | Seoul NUDA B | Ben Adams (c) Evelyn Setiani Ken Kuroki |
| IIUM C | Green 20 | ANU C | IIUM D | IIUM C | IBADU A | Steven Penner (c) Dishan Srinivasa Rao Mikaela Brusasco |
| IIUM D | Green 20 | ANU C | IIUM D | IIUM C | IBADU A | Steven Penner (c) Dishan Srinivasa Rao Mikaela Brusasco |
| IMU A | Yellow 81 | UNIMAS A | Solbridge A | Clemson B | IMU A | Kimera Yoko Chetty (c) Cheng Yuet Yi Lai, Tak Chi |
| Indonesia A | Yellow 67 | Hong Kong C | Indonesia A | Fort Hare A | Brandeis A | Anshul Kapoor (c) Martika Palmer Stephanie Wesson |
| Indonesia B | Yellow 77 | Vermont A | Hawaii A | Indonesia B | Queensland C | Manos Moschopoulos (c) Hiromi Nakano Imogene Mcdonald |
| Indonesia C | Green 24 | Indonesia C | McGill B | Montreal A | Vermont B | John-Thomas Eltringham (c) Arthur Shirichena Clyde Welsh |
| Inner Temple A | Yellow 65 | Brawijaya A | LMU Munich B | Inner Temple A | MGIMO A | Rebecca Irvine (c) Dr. Elaine Wallace Tezzy Nhlengethwa |
| ISA A | Yellow 66 | ISA A | McGill C | Ghana A | Loyola A | Simon Tunnicliffe (c) Alfred Snider Regina Puthenpurayil |
| ITAM A | Yellow 34 | BRAC A | MIPT A | MLSU A | ITAM A | Shafiq Bazari (c) Grace Dickinson Katharin Tai |
| IUB A | Yellow 49 | Canterbury B | NUS C | La Verne B | IUB A | Solange Handley (c) Josiah Peterson Yuwon Kim |
| IUB B | Yellow 43 | Sogang B | Xian A | IUB B | Kutafin MLSU B | Kai Dittmann (c) Irina Kucheriavenko Pavan Hegde |
| IUT A | Green 23 | York A | Victoria A | IUT A | Lupane B | Nicholas Cross (c) Gavin Illsley Nabihah Ruslan |
| IUT B | Yellow 88 | ICU A | IUT B | MIPT B | Aoyama Gaukin A | Aman Baboolal (c) Colin Wu Guolin Qu Jingwen |
| Jamaica Tech A | Pink 1 | Ateneo A | ICU C | FAST-NU A | Jamaica Tech A | Elise Trewick (c) Bruno Jurcec Daniel Kirkby |
| Jamaica Tech B | Green 25 | Ewha Association A | Babes-Bolyai A | Binus A | Jamaica Tech B | Stephanie White (c) Doris Liew Wan Yin Lindsey Dixon |
| Kabul A | Green 15 | Taiwan A | Kabul A | Telecom Paris A | AIUB A | Sarah Mourney (c) Fatima M Aldakheel Umair Mahmood Ghuman |
| Kabul Polytechnic A | Yellow 46 | Beijing Normal A | Hong Kong Polytechni A | Kabul Polytechnic A | Padang B | Griffin Olmstead (c) Maxwell Eba |
| Karnataka A | Yellow 64 | Keio A | Berlin B | Zimbabwe A | Karnataka A | Rishada Cassim (c) Athinangamso Nkopo Ilya Androsov |
| Kazakh A | Green 17 | Weill-Cornell B | Swing B | Venezuela A | Kazakh A | Joanna Scully (c) Diong Zhi Zhi Nadiah Mohd Saruan |
| KDU A | Yellow 83 | Midlands A | Pretoria A | KDU A | Colombo A | Yi-An Shih (c) Arunn Suntharalingam Lucia Sontseva |
| KDU B | Yellow 69 | Sciences Po A | UM B | KDU B | UBC B | Dominic Guinane (c) Lena Schneider Yu Man Long Cassia |
| KDU C | Yellow 57 | KDU C | Perm A | HKUST B | HSE Moscow A | Aisling Cowell (c) Mohamed Benkermi Nafisa Zayed Promita |
| Keio A | Yellow 64 | Keio A | Berlin B | Zimbabwe A | Karnataka A | Rishada Cassim (c) Athinangamso Nkopo Ilya Androsov |
| Kiel A | Yellow 61 | Yale C | HKUST A | Kiel A | Vassar A | Lindsay Bing (c) Lima Wardak Sasha Grodsky |
| Kings A | Yellow 72 | HELP B | Tufts A | Kings A | Bates C | Brett Frazer (c) April Broadbent William Prescott |
| Koc A | Purple 28 | UWS B | Koc A | Calabar C | Warsaw A | Georgie Bills (c) Joel Leow Zi-Yi Trevor James |
| Kutafin MLSU A | Yellow 59 | Minsk A | Kutafin MLSU A | Princeton C | Nagoya A | Hyewon Rho (c) Dan Mejes Fanny Boyard |
| Kutafin MLSU B | Yellow 43 | Sogang B | Xian A | IUB B | Kutafin MLSU B | Kai Dittmann (c) Irina Kucheriavenko Pavan Hegde |
| Kuwait A | Yellow 76 | NUDT A | Tribhuwan A | Kuwait A | Tokyo C | Marko Cirovic (c) Mona Abdelmoneim Nabila Putri Zasa |
| Kuwait B | Yellow 45 | Kuwait B | Calabar A | UCL A | UWI Mona JWC A | Charlie Morris (c) Ilona Quahe Zubaida Rahman Farah |
| KwaZulu-Natal A | Yellow 62 | RMIT A | KwaZulu-Natal A | UWA DU C | Harvard B | Justin Chan (c) Glen Holm-Hansen Holly Engstrom |
| Kyunghee A | Yellow 78 | Tokyo UFS A | Binus International A | Hawaii B | Kyunghee A | Jessica Musulin (c) Fatin Diana Yunus Matija Medvidov |
| Kyunghee B | Green 19 | Kyunghee B | BUP A | CUP A | Midlands D | Ken Newby (c) Dillon Leet Satoru Nabeshima |
| Kyushu A | Yellow 70 | UM Sabah A | Kyushu A | Colgate C | Masdar A | Michelle Polster (c) Franklin David Fung Kin Hang Jacky |
| La Verne A | Yellow 33 | TCD-His A | La Verne A | SMU A | Stanford C | Jake Bustos (c) Kaleem Hawa Karolina Partyga |
| La Verne B | Yellow 49 | Canterbury B | NUS C | La Verne B | IUB A | Solange Handley (c) Josiah Peterson Yuwon Kim |
| Lahore A | Yellow 90 | Atma Jaya A | Weill-Cornell A | Lahore A | Chulalongkorn A | Kip Oebanda (c) Jakob Reiter Srishti Krishnamoorthy |
| LCLS South A | Purple 27 | LCLS South A | Texas A | Rhodes A | Yale B | Buzz Klinger (c) Anastasia Chambers Matthew Tam |
| Linkoping A | Yellow 35 | Stanford B | Auckland B | Glasgow A | Linkoping A | Samuel Ward-Packard (c) Kenneth Fernandez Lucinda Lester |
| Liverpool A | Yellow 41 | NUDT B | UM Pahang A | Liverpool A | HELP A | Andrew James Cormier (c) Delvi Wahyuni Sherman Ng |
| Ljubljana A | Yellow 54 | Morehouse B | Ljubljana A | Ljubljana B | UWS A | Lucian Tan (c) Clare Kelly Meaghan Tsi Hui Lim |
| Ljubljana B | Yellow 54 | Morehouse B | Ljubljana A | Ljubljana B | UWS A | Lucian Tan (c) Clare Kelly Meaghan Tsi Hui Lim |
| LMU Munich A | Yellow 92 | Frankfurt A | Chittagong A | Seoul NUDA A | LMU Munich A | Nikhil Puppala (c) Russ Taylor Simon Cameron |
| LMU Munich B | Yellow 65 | Brawijaya A | LMU Munich B | Inner Temple A | MGIMO A | Rebecca Irvine (c) Dr. Elaine Wallace Tezzy Nhlengethwa |
| Loyola A | Yellow 66 | ISA A | McGill C | Ghana A | Loyola A | Simon Tunnicliffe (c) Alfred Snider Regina Puthenpurayil |
| LSE A | Yellow 51 | LSE A | New South Wales B | Sydney D | IIUM A | Senna Maatoug (c) Samurdhi Jayamaha Shyaam Raivadera |
| LSE B | Green 14 | BRAC B | Dalhousie A | LSE B | ICU B | Karin Merckens (c) Fungai Chivaurah Olivia Missiakos |
| LSE C | Green 9 | UWA DU A | Morehouse A | Amherst A | LSE C | Arinah Najwa Ahmad Said (c) Aaqib Farhan Hossain Tim Wheatley |
| Lupane A | Yellow 38 | Lupane A | Botswana A | Ochanomizu A | Bauman A | James Hardy (c) Lubabalo Mabhenxa Mumin Khan |
| Lupane B | Green 23 | York A | Victoria A | IUT A | Lupane B | Nicholas Cross (c) Gavin Illsley Nabihah Ruslan |
| Macau A | Green 16 | Potsdam A | Binus International B | Macau A | UWI Mona A | Rosie Unwin (c) Isao Ayabe Muqriz Mustaffa Kamal |
| Macquarie A | Yellow 82 | Queensland B | Macquarie A | Air Force A | Monash B | Joshua Zoffer (c) Masako Suzuki Takahashi Timothy De Wet |
| Macquarie B | Green 13 | Namibia A | Yonsei A | Macquarie B | Ewha Society A | Arielle Dundas (c) Md. Abir Hasan Omer Ajdini |
| Masdar A | Yellow 70 | UM Sabah A | Kyushu A | Colgate C | Masdar A | Michelle Polster (c) Franklin David Fung Kin Hang Jacky |
| McGill A | Yellow 68 | Queensland A | Oxford D | Cambridge B | McGill A | Fred Cowell (c) Dessislava Kirova Melissa Haller |
| McGill B | Green 24 | Indonesia C | McGill B | Montreal A | Vermont B | John-Thomas Eltringham (c) Arthur Shirichena Clyde Welsh |
| McGill C | Yellow 66 | ISA A | McGill C | Ghana A | Loyola A | Simon Tunnicliffe (c) Alfred Snider Regina Puthenpurayil |
