Team | Venue | Opening Prop | Opening Opp | Closing Prop | Closing Opp | Adjudicators |
---|---|---|---|---|---|---|
Adam Mickiewicz A | Green 18 | Sophia A | Adam Mickiewicz A | Amherst A | Ghana B | Goh Jing Heng Alfred (c) Chirag Jain Jiwoong Choi (t) |
Adelaide A | Yellow 35 | Keio A | Bates A | Hart House B | Adelaide A | Sharmila Parmanand (c) Doris Liew Wan Yin Kazumasa Miki |
Air Force A | Yellow 47 | Indonesia A | McGill A | Air Force A | Monash D | Steven Penner (c) Holly Zhang Delvi Wahyuni (t) |
AIUB A | Yellow 91 | Babes-Bolyai A | Frankfurt A | AIUB A | Hawaii B | Arielle Dundas (c) Griffin Olmstead Imam Taufiq Ramadhan |
Alaska A | Yellow 75 | IMU A | Alaska A | UWS B | ICU A | Jonathan Kay (c) Arghya Dev Biswas Aryan Noreen Daley (t) |
Alaska B | Yellow 72 | Hanyang A | Alaska B | UWS A | Wilfrid Laurier A | Kira D (c) Prarthana Manohar Joel Leow Zi-Yi (t) |
Alaska C | Yellow 63 | TCD-His B | Columbia A | Alaska C | NTU B | Tarit Mukherjee (c) Kelly Wu Lucinda Lester Dillon Leet (t) |
Amherst A | Green 18 | Sophia A | Adam Mickiewicz A | Amherst A | Ghana B | Goh Jing Heng Alfred (c) Chirag Jain Jiwoong Choi (t) |
Amherst B | Yellow 59 | Carnegie Mellon A | CUHK B | Amherst B | Rhodes A | Amelia Mcleod (c) Amy Jack Dr. Elaine Wallace (t) |
ANU A | Pink 1 | BPP A | Kings A | ANU A | Ewha Society A | Simon Tunnicliffe (c) Clyde Welsh Moshkina Ekaterina (t) |
ANU B | Yellow 41 | UWA DU B | ANU B | New South Wales C | Monash C | Nicholas Cross (c) Dishan Srinivasa Rao Jack Davies |
ANU C | Yellow 84 | ANU C | Yale C | St Andrews A | Belgrade B | James William Blair Dixon (c) Jakob Reiter Wihan Horn |
Aoyama Gaukin A | Yellow 88 | CUHK C | Aoyama Gaukin A | Ochanomizu A | Bauman A | Daniel Kirkby (c) Evelyn Setiani Joseph Lim |
APU A | Yellow 37 | Glasgow A | APU A | Macquarie A | Harvard C | Ely Zosa (c) Holly Engstrom Fatima M Aldakheel (t) |
Ateneo A | Yellow 57 | Otago A | Saint Petersburg A | Ateneo A | Swarthmore A | Engin Arikan (c) Loke Wing Fatt Eliza Parer (t) |
Athens A | Green 9 | Athens A | New South Wales B | Sogang A | IIUM C | Lucian Tan (c) Brynne Guthrie Lam Pek Kei (t) |
Atma Jaya A | Purple 30 | Namibia Polytechnic A | Swing B | Atma Jaya A | Mashal A | Rishada Cassim (c) Bruno Jurcec Sushant Bahadur |
AUAF A | Pink 2 | Berlin B | Tokyo A | AUAF A | UNIMAS A | Lewis Iwu (c) Izzat Arif Neela Hassan |
Auckland A | Green 12 | Canterbury A | NTU A | Auckland A | Bates B | Harish Natarajan (c) Adel Mostaque Ahmed Colin Wu Guolin |
Auckland B | Green 22 | UNBC A | Vermont C | Queensland C | Auckland B | Andrew Connery (c) Katie Heard Damir Barbir (t) |
Auckland C | Yellow 82 | Auckland C | Berlin C | NUDT A | Namibia A | Gemma Buckley (c) Fungai Chivaurah Wilfred Xavier Zhi Zhiang Wee |
Babes-Bolyai A | Yellow 91 | Babes-Bolyai A | Frankfurt A | AIUB A | Hawaii B | Arielle Dundas (c) Griffin Olmstead Imam Taufiq Ramadhan |
Bandung A | Yellow 31 | IUB B | IBADU B | Bandung A | Colombo A | Elise Trewick (c) Tristan Goh Irina Kucheriavenko (t) |
Bates A | Yellow 35 | Keio A | Bates A | Hart House B | Adelaide A | Sharmila Parmanand (c) Doris Liew Wan Yin Kazumasa Miki |
Bates B | Green 12 | Canterbury A | NTU A | Auckland A | Bates B | Harish Natarajan (c) Adel Mostaque Ahmed Colin Wu Guolin |
Bates C | Yellow 39 | CUHK A | Odessa A | Cape Town C | Bates C | Xiao Hongyu (c) Joanna Scully Ritveej Joshi |
Bauman A | Yellow 88 | CUHK C | Aoyama Gaukin A | Ochanomizu A | Bauman A | Daniel Kirkby (c) Evelyn Setiani Joseph Lim |
BEE PEP A | Yellow 76 | BEE PEP A | Sydney C | Montreal A | Glasgow B | Dino De Leon (c) Daniel Bregman Imogene Mcdonald |
Beijing Normal A | Yellow 60 | Griffith B | Beijing Normal A | Macau A | UM C | Hyewon Rho (c) Aman Baboolal Nabihah Ruslan (t) |
Belgrade A | Pink 5 | Belgrade A | Seoul NUDA A | Xian A | UT MARA C | Duncan Crowe (c) Grace Dickinson Ratna Suryani Gandana |
Belgrade B | Yellow 84 | ANU C | Yale C | St Andrews A | Belgrade B | James William Blair Dixon (c) Jakob Reiter Wihan Horn |
Berlin A | Yellow 45 | MLSU A | HELP B | Berlin A | KwaZulu-Natal A | Timothy Andrew (c) Elizabeth Lee Mikaela Brusasco |
Berlin B | Pink 2 | Berlin B | Tokyo A | AUAF A | UNIMAS A | Lewis Iwu (c) Izzat Arif Neela Hassan |
Berlin C | Yellow 82 | Auckland C | Berlin C | NUDT A | Namibia A | Gemma Buckley (c) Fungai Chivaurah Wilfred Xavier Zhi Zhiang Wee |
BFSU A | Yellow 90 | Colgate C | Binus A | BFSU A | Bogor A | Andrea Bos (c) Maximilien Moran William Prescott |
Binus A | Yellow 90 | Colgate C | Binus A | BFSU A | Bogor A | Andrea Bos (c) Maximilien Moran William Prescott |
Binus International A | Purple 26 | IUB A | Cornell A | Yale-NUS A | Binus International A | Kai Dittmann (c) Jaya Jain Muqriz Mustaffa Kamal |
Binus International B | Purple 28 | HKUST C | LMU Munich A | Binus International B | MIPT B | Antony Paul (c) Marko Cirovic Matthew Tam |
Bogor A | Yellow 90 | Colgate C | Binus A | BFSU A | Bogor A | Andrea Bos (c) Maximilien Moran William Prescott |
Botswana A | Yellow 83 | Botswana A | Stockholm A | UT MARA A | MIPT A | Daniel Swain (c) Adam Buys Matija Medvidov (t) |
BPP A | Pink 1 | BPP A | Kings A | ANU A | Ewha Society A | Simon Tunnicliffe (c) Clyde Welsh Moshkina Ekaterina (t) |
BRAC A | Pink 6 | St Andrews B | Padjadjaran A | Morehouse B | BRAC A | Bionda Merckens (c) Sarah Mourney Patricia Andrea Guevarra (t) |
BRAC B | Yellow 78 | Vermont A | Monash A | IUT A | BRAC B | Carlo Antonio Cabrera (c) Ilona Quahe Adnan Ibne Abdul Qader (t) |
Brandeis A | Yellow 68 | Pennsylvania A | Macquarie B | Brandeis A | LSE B | Samuel Ward-Packard (c) Clare Kelly Lim Yuan Ching |
Brawijaya A | Yellow 87 | North South C | Brawijaya A | Jamaica Tech B | UM Pahang A | Solange Handley (c) Nicolo Fortuna Dongin Suh (t) |
Brown A | Purple 27 | Hong Kong C | NLS India A | Seoul NUDA B | Brown A | Fred Cowell (c) Farah Shaheera Roslan Ilya Androsov |
BUP A | Yellow 79 | BUP A | Karnataka A | Vermont B | IBADU C | Michael Barton (Yale) (c) Arthur Shirichena Saagar Teckchandani |
Calabar A | Yellow 40 | Swing A | Calabar A | Weill-Cornell A | Tsuda A | Lindsay Bing (c) Ken Kuroki Harry Kapenya (t) |
Calabar B | Yellow 67 | Calabar B | ICU C | MGIMO A | UM Sabah A | Joshua Taylor (c) Shitab Daiyan Akash Qu Jingwen (t) |
Calabar C | Yellow 38 | Hong Kong Polytechni A | Calabar C | Solbridge A | UKM A | Jake Bustos (c) Karolina Partyga Charity Makhala (t) |
Cambridge A | Pink 3 | Cambridge A | Princeton B | Sydney A | LSE C | Benjamin Dory (c) Andrew Tsarkov Arunn Suntharalingam |
Cambridge B | Green 14 | Hart House C | Cambridge B | Cornell C | De La Salle A | Joshua Zoffer (c) Olivia Missiakos Nabila Putri Zasa (t) |
Cambridge C | Yellow 51 | ISA A | North South A | Potsdam A | Cambridge C | Gavin Illsley (c) Ken Newby Takuma Yamagishi Mona Abdelmoneim (t) |
Canterbury A | Green 12 | Canterbury A | NTU A | Auckland A | Bates B | Harish Natarajan (c) Adel Mostaque Ahmed Colin Wu Guolin |
Canterbury B | Yellow 56 | Clemson B | New Jersey A | Canterbury B | Tufts A | Suthen Tate Thomas (c) Lai, Tak Chi Sasha Grodsky |
Cape Town A | Yellow 70 | Yale B | Stanford C | Stellenbosh A | Cape Town A | Tomas Beerthuis (c) Katharin Tai Sanveer Hasan |
Cape Town B | Yellow 74 | Cape Town B | Harvard A | Durham B | ITAM A | Anne Valkering (c) Nikhil Puppala Fanny Boyard (t) |
Cape Town C | Yellow 39 | CUHK A | Odessa A | Cape Town C | Bates C | Xiao Hongyu (c) Joanna Scully Ritveej Joshi |
Carleton A | Green 17 | NUS A | ULU A | Texas A | Carleton A | Yi-An Shih (c) Athinangamso Nkopo Sathish Raghuraman |
Carnegie Mellon A | Yellow 59 | Carnegie Mellon A | CUHK B | Amherst B | Rhodes A | Amelia Mcleod (c) Amy Jack Dr. Elaine Wallace (t) |
Carnegie Mellon B | Green 20 | Carnegie Mellon B | Zimbabwe A | LCLS South A | Taiwan A | Tim Wheatley (c) Emil Mesaros Mary Byrne |
Chicago A | Yellow 85 | McGill C | Chicago A | Colgate B | Queens A | Buzz Klinger (c) Satoru Nabeshima Stephen Garofano |
Chittagong A | Green 19 | Yonsei A | UT MARA B | ICU B | Chittagong A | Kip Oebanda (c) Anastasia Chambers Ellie Shearer |
Chulalongkorn A | Yellow 86 | Linkoping A | Chulalongkorn A | HKUST A | Masdar A | Chuan-Zheng Lee (c) Lubabalo Mabhenxa Simon Cameron |
Clemson A | Green 16 | Clemson A | Monterrey A | Copenhagen A | Diliman A | John Schultz (c) Aaqib Farhan Hossain Isao Ayabe |
Clemson B | Yellow 56 | Clemson B | New Jersey A | Canterbury B | Tufts A | Suthen Tate Thomas (c) Lai, Tak Chi Sasha Grodsky |
Colgate A | Green 11 | Gadjah Mada A | Colgate A | TCD-Phil A | Cornell B | Rosie Unwin (c) Nathan Steinkoler Yuan Ching |
Colgate B | Yellow 85 | McGill C | Chicago A | Colgate B | Queens A | Buzz Klinger (c) Satoru Nabeshima Stephen Garofano |
Colgate C | Yellow 90 | Colgate C | Binus A | BFSU A | Bogor A | Andrea Bos (c) Maximilien Moran William Prescott |
Colombo A | Yellow 31 | IUB B | IBADU B | Bandung A | Colombo A | Elise Trewick (c) Tristan Goh Irina Kucheriavenko (t) |
Columbia A | Yellow 63 | TCD-His B | Columbia A | Alaska C | NTU B | Tarit Mukherjee (c) Kelly Wu Lucinda Lester Dillon Leet (t) |
Columbia B | Yellow 46 | KDU C | Columbia B | UBC C | Xavier A | Vincent Chiang (c) Meaghan Tsi Hui Lim Mumin Khan |
Copenhagen A | Green 16 | Clemson A | Monterrey A | Copenhagen A | Diliman A | John Schultz (c) Aaqib Farhan Hossain Isao Ayabe |
Cornell A | Purple 26 | IUB A | Cornell A | Yale-NUS A | Binus International A | Kai Dittmann (c) Jaya Jain Muqriz Mustaffa Kamal |
Cornell B | Green 11 | Gadjah Mada A | Colgate A | TCD-Phil A | Cornell B | Rosie Unwin (c) Nathan Steinkoler Yuan Ching |
Cornell C | Green 14 | Hart House C | Cambridge B | Cornell C | De La Salle A | Joshua Zoffer (c) Olivia Missiakos Nabila Putri Zasa (t) |
CUHK A | Yellow 39 | CUHK A | Odessa A | Cape Town C | Bates C | Xiao Hongyu (c) Joanna Scully Ritveej Joshi |
CUHK B | Yellow 59 | Carnegie Mellon A | CUHK B | Amherst B | Rhodes A | Amelia Mcleod (c) Amy Jack Dr. Elaine Wallace (t) |
CUHK C | Yellow 88 | CUHK C | Aoyama Gaukin A | Ochanomizu A | Bauman A | Daniel Kirkby (c) Evelyn Setiani Joseph Lim |
CUP A | Yellow 58 | Sogang B | CUP A | UWI Mona A | Venezuela A | Shira Almeleh (c) Glen Holm-Hansen Mohammad Sarfaraz Khan |
Curtin A | Yellow 42 | McGill B | Waseda A | Curtin A | Jamaica Tech A | Tasneem Elias (c) Kanna Paramatheva Nafisa Zayed Promita (t) |
Dalhousie A | Yellow 48 | Kabul Polytechnic A | Dalhousie A | Swing C | MMUM B | Masako Suzuki Takahashi (c) Mitchell Johnston Zubaida Rahman Farah |
De La Salle A | Green 14 | Hart House C | Cambridge B | Cornell C | De La Salle A | Joshua Zoffer (c) Olivia Missiakos Nabila Putri Zasa (t) |
Dhaka A | Yellow 61 | Dhaka A | KDU A | Kutafin MLSU A | Hart House A | Anshul Kapoor (c) J. Scott Rodriguez Lena Schneider |
Diliman A | Green 16 | Clemson A | Monterrey A | Copenhagen A | Diliman A | John Schultz (c) Aaqib Farhan Hossain Isao Ayabe |
Durham A | Yellow 52 | Griffith A | Oxford B | Fort Hare A | Durham A | Ben Adams (c) Tengetile Tezzy Nhlengethwa Kakomo Juma (t) |
Durham B | Yellow 74 | Cape Town B | Harvard A | Durham B | ITAM A | Anne Valkering (c) Nikhil Puppala Fanny Boyard (t) |
Ewha Association A | Yellow 89 | Midlands B | Kazakh A | Tokyo B | Ewha Association A | Kohei Arakawa (c) Katarina Schwarz Omer Ajdini |
Ewha Society A | Pink 1 | BPP A | Kings A | ANU A | Ewha Society A | Simon Tunnicliffe (c) Clyde Welsh Moshkina Ekaterina (t) |
FAST-NU A | Yellow 49 | Kuwait A | Kyushu A | FAST-NU A | Weill-Cornell B | Peeratat Nganthavee (c) Aisling Cowell Kenneth Fernandez |
Fordham A | Green 24 | Tokyo UFS A | York A | Fordham A | Princeton A | Arinah Najwa Ahmad Said (c) Geng Yangyang Yu Man Long Cassia |
Fordham B | Yellow 53 | NUS B | Fordham B | UWA DU A | UBC A | Scott Ralston (c) Dessislava Kirova Lindsey Dixon Nicolle Renion (t) |
Fort Hare A | Yellow 52 | Griffith A | Oxford B | Fort Hare A | Durham A | Ben Adams (c) Tengetile Tezzy Nhlengethwa Kakomo Juma (t) |
Frankfurt A | Yellow 91 | Babes-Bolyai A | Frankfurt A | AIUB A | Hawaii B | Arielle Dundas (c) Griffin Olmstead Imam Taufiq Ramadhan |
Gadjah Mada A | Green 11 | Gadjah Mada A | Colgate A | TCD-Phil A | Cornell B | Rosie Unwin (c) Nathan Steinkoler Yuan Ching |
Ghana A | Pink 7 | Liverpool A | Ghana A | Hitosubashi B | Indonesia C | Steven Johnson (c) Jamie Jackson Mohamed Benkermi (t) |
Ghana B | Green 18 | Sophia A | Adam Mickiewicz A | Amherst A | Ghana B | Goh Jing Heng Alfred (c) Chirag Jain Jiwoong Choi (t) |
Glasgow A | Yellow 37 | Glasgow A | APU A | Macquarie A | Harvard C | Ely Zosa (c) Holly Engstrom Fatima M Aldakheel (t) |
Glasgow B | Yellow 76 | BEE PEP A | Sydney C | Montreal A | Glasgow B | Dino De Leon (c) Daniel Bregman Imogene Mcdonald |
Griffith A | Yellow 52 | Griffith A | Oxford B | Fort Hare A | Durham A | Ben Adams (c) Tengetile Tezzy Nhlengethwa Kakomo Juma (t) |
Griffith B | Yellow 60 | Griffith B | Beijing Normal A | Macau A | UM C | Hyewon Rho (c) Aman Baboolal Nabihah Ruslan (t) |
Hanyang A | Yellow 72 | Hanyang A | Alaska B | UWS A | Wilfrid Laurier A | Kira D (c) Prarthana Manohar Joel Leow Zi-Yi (t) |
Hart House A | Yellow 61 | Dhaka A | KDU A | Kutafin MLSU A | Hart House A | Anshul Kapoor (c) J. Scott Rodriguez Lena Schneider |
Hart House B | Yellow 35 | Keio A | Bates A | Hart House B | Adelaide A | Sharmila Parmanand (c) Doris Liew Wan Yin Kazumasa Miki |
Hart House C | Green 14 | Hart House C | Cambridge B | Cornell C | De La Salle A | Joshua Zoffer (c) Olivia Missiakos Nabila Putri Zasa (t) |
Harvard A | Yellow 74 | Cape Town B | Harvard A | Durham B | ITAM A | Anne Valkering (c) Nikhil Puppala Fanny Boyard (t) |
Harvard B | Yellow 64 | La Verne A | Harvard B | Melbourne B | LSE A | Patrick Ehmann (c) Neshay Aqueel Umair Mahmood Ghuman (t) |
Harvard C | Yellow 37 | Glasgow A | APU A | Macquarie A | Harvard C | Ely Zosa (c) Holly Engstrom Fatima M Aldakheel (t) |
Hawaii A | Yellow 66 | Nirma Law A | IIUM D | Hawaii A | Weill-Cornell C | Souradip Sen (c) Fung Kin Hang Jacky Georgie Bills |
Hawaii B | Yellow 91 | Babes-Bolyai A | Frankfurt A | AIUB A | Hawaii B | Arielle Dundas (c) Griffin Olmstead Imam Taufiq Ramadhan |
HELP A | Yellow 65 | HELP A | SMU C | LMU Munich B | IBADU A | Senna Maatoug (c) Evan Soltas Russ Taylor |
HELP B | Yellow 45 | MLSU A | HELP B | Berlin A | KwaZulu-Natal A | Timothy Andrew (c) Elizabeth Lee Mikaela Brusasco |
Hitosubashi A | Yellow 71 | Tribhuwan A | Hitosubashi A | Muenster A | Lupane B | Jessica Musulin (c) Kaleem Hawa |
Hitosubashi B | Pink 7 | Liverpool A | Ghana A | Hitosubashi B | Indonesia C | Steven Johnson (c) Jamie Jackson Mohamed Benkermi (t) |
HKUST A | Yellow 86 | Linkoping A | Chulalongkorn A | HKUST A | Masdar A | Chuan-Zheng Lee (c) Lubabalo Mabhenxa Simon Cameron |
HKUST B | Purple 29 | HKUST B | Split A | Padang B | Minsk A | Shyaam Raivadera (c) Julian Ohm Mwanza Tshimbalanga |
HKUST C | Purple 28 | HKUST C | LMU Munich A | Binus International B | MIPT B | Antony Paul (c) Marko Cirovic Matthew Tam |
Hong Kong A | Yellow 44 | Vienna A | Hong Kong A | IUT B | Hong Kong B | Charlie Morris (c) Hiromi Nakano Megan Dickie |
Hong Kong B | Yellow 44 | Vienna A | Hong Kong A | IUT B | Hong Kong B | Charlie Morris (c) Hiromi Nakano Megan Dickie |
Hong Kong C | Purple 27 | Hong Kong C | NLS India A | Seoul NUDA B | Brown A | Fred Cowell (c) Farah Shaheera Roslan Ilya Androsov |
Hong Kong Polytechni A | Yellow 38 | Hong Kong Polytechni A | Calabar C | Solbridge A | UKM A | Jake Bustos (c) Karolina Partyga Charity Makhala (t) |
HSE Moscow A | Yellow 54 | HSE Moscow A | USM A | North South B | Nazarbayev A | Patricia Johnson-Castle (c) April Broadbent Jeannette Chan |
HWS A | Green 23 | Sungkyunkwan A | NTU C | Sydney Tech B | HWS A | Manos Moschopoulos (c) Andrew James Cormier Martika Palmer (t) Rachael Savage (t) |
IBADU A | Yellow 65 | HELP A | SMU C | LMU Munich B | IBADU A | Senna Maatoug (c) Evan Soltas Russ Taylor |
IBADU B | Yellow 31 | IUB B | IBADU B | Bandung A | Colombo A | Elise Trewick (c) Tristan Goh Irina Kucheriavenko (t) |
IBADU C | Yellow 79 | BUP A | Karnataka A | Vermont B | IBADU C | Michael Barton (Yale) (c) Arthur Shirichena Saagar Teckchandani |
ICU A | Yellow 75 | IMU A | Alaska A | UWS B | ICU A | Jonathan Kay (c) Arghya Dev Biswas Aryan Noreen Daley (t) |
ICU B | Green 19 | Yonsei A | UT MARA B | ICU B | Chittagong A | Kip Oebanda (c) Anastasia Chambers Ellie Shearer |
ICU C | Yellow 67 | Calabar B | ICU C | MGIMO A | UM Sabah A | Joshua Taylor (c) Shitab Daiyan Akash Qu Jingwen (t) |
IIT Bombay A | Yellow 36 | IIT Bombay A | MMUM A | Premier Chittagong A | SpringBoard A | James Hardy (c) Thomas Allison Fatin Diana Yunus (t) |
IIUM A | Pink 4 | Oxford D | Sydney B | IIUM A | Oxford A | Adam Hawksbee (c) Srishti Krishnamoorthy Nadiah Mohd Saruan (t) |
IIUM B | Yellow 62 | Middlebury A | IIUM B | New South Wales A | Melbourne A | Joshua Park (c) Noor Anabtawi Shannon Griffin |
IIUM C | Green 9 | Athens A | New South Wales B | Sogang A | IIUM C | Lucian Tan (c) Brynne Guthrie Lam Pek Kei (t) |
IIUM D | Yellow 66 | Nirma Law A | IIUM D | Hawaii A | Weill-Cornell C | Souradip Sen (c) Fung Kin Hang Jacky Georgie Bills |
IMU A | Yellow 75 | IMU A | Alaska A | UWS B | ICU A | Jonathan Kay (c) Arghya Dev Biswas Aryan Noreen Daley (t) |
Indonesia A | Yellow 47 | Indonesia A | McGill A | Air Force A | Monash D | Steven Penner (c) Holly Zhang Delvi Wahyuni (t) |
Indonesia B | Yellow 77 | TCD-His A | Yale A | Victoria A | Indonesia B | Shafiq Bazari (c) Lima Wardak Pavan Hegde |
Indonesia C | Pink 7 | Liverpool A | Ghana A | Hitosubashi B | Indonesia C | Steven Johnson (c) Jamie Jackson Mohamed Benkermi (t) |
Inner Temple A | Green 25 | Inner Temple A | Otago B | Morehouse A | KDU B | Kimera Yoko Chetty (c) Diong Zhi Zhi Gabriel Bowes-Whitton |
ISA A | Yellow 51 | ISA A | North South A | Potsdam A | Cambridge C | Gavin Illsley (c) Ken Newby Takuma Yamagishi Mona Abdelmoneim (t) |
ITAM A | Yellow 74 | Cape Town B | Harvard A | Durham B | ITAM A | Anne Valkering (c) Nikhil Puppala Fanny Boyard (t) |
IUB A | Purple 26 | IUB A | Cornell A | Yale-NUS A | Binus International A | Kai Dittmann (c) Jaya Jain Muqriz Mustaffa Kamal |
IUB B | Yellow 31 | IUB B | IBADU B | Bandung A | Colombo A | Elise Trewick (c) Tristan Goh Irina Kucheriavenko (t) |
IUT A | Yellow 78 | Vermont A | Monash A | IUT A | BRAC B | Carlo Antonio Cabrera (c) Ilona Quahe Adnan Ibne Abdul Qader (t) |
IUT B | Yellow 44 | Vienna A | Hong Kong A | IUT B | Hong Kong B | Charlie Morris (c) Hiromi Nakano Megan Dickie |
Jamaica Tech A | Yellow 42 | McGill B | Waseda A | Curtin A | Jamaica Tech A | Tasneem Elias (c) Kanna Paramatheva Nafisa Zayed Promita (t) |
Jamaica Tech B | Yellow 87 | North South C | Brawijaya A | Jamaica Tech B | UM Pahang A | Solange Handley (c) Nicolo Fortuna Dongin Suh (t) |
Kabul A | Yellow 81 | Kyunghee B | Warsaw A | Kabul A | UWI Mona JWC A | Michael Coleman (c) Carlos Hernandez Jr. Timothy De Wet |
Kabul Polytechnic A | Yellow 48 | Kabul Polytechnic A | Dalhousie A | Swing C | MMUM B | Masako Suzuki Takahashi (c) Mitchell Johnston Zubaida Rahman Farah |
Karnataka A | Yellow 79 | BUP A | Karnataka A | Vermont B | IBADU C | Michael Barton (Yale) (c) Arthur Shirichena Saagar Teckchandani |
Kazakh A | Yellow 89 | Midlands B | Kazakh A | Tokyo B | Ewha Association A | Kohei Arakawa (c) Katarina Schwarz Omer Ajdini |
KDU A | Yellow 61 | Dhaka A | KDU A | Kutafin MLSU A | Hart House A | Anshul Kapoor (c) J. Scott Rodriguez Lena Schneider |
KDU B | Green 25 | Inner Temple A | Otago B | Morehouse A | KDU B | Kimera Yoko Chetty (c) Diong Zhi Zhi Gabriel Bowes-Whitton |
KDU C | Yellow 46 | KDU C | Columbia B | UBC C | Xavier A | Vincent Chiang (c) Meaghan Tsi Hui Lim Mumin Khan |
Keio A | Yellow 35 | Keio A | Bates A | Hart House B | Adelaide A | Sharmila Parmanand (c) Doris Liew Wan Yin Kazumasa Miki |
Kiel A | Yellow 50 | Mykolas Romeris A | UNBC B | Kiel A | Saint Joseph A | Justin Chan (c) Josiah Peterson Suh Dong In |
Kings A | Pink 1 | BPP A | Kings A | ANU A | Ewha Society A | Simon Tunnicliffe (c) Clyde Welsh Moshkina Ekaterina (t) |
Koc A | Green 13 | Nagoya A | Split B | Telecom Paris A | Koc A | Henry Zhang (c) Emily Phillimore Lucia Sontseva |
Kutafin MLSU A | Yellow 61 | Dhaka A | KDU A | Kutafin MLSU A | Hart House A | Anshul Kapoor (c) J. Scott Rodriguez Lena Schneider |
Kutafin MLSU B | Yellow 43 | Midlands C | St. Johns A | Kutafin MLSU B | Kuwait B | Md. Abir Hasan (c) Audre Ang Melissa Haller |
Kuwait A | Yellow 49 | Kuwait A | Kyushu A | FAST-NU A | Weill-Cornell B | Peeratat Nganthavee (c) Aisling Cowell Kenneth Fernandez |
Kuwait B | Yellow 43 | Midlands C | St. Johns A | Kutafin MLSU B | Kuwait B | Md. Abir Hasan (c) Audre Ang Melissa Haller |
KwaZulu-Natal A | Yellow 45 | MLSU A | HELP B | Berlin A | KwaZulu-Natal A | Timothy Andrew (c) Elizabeth Lee Mikaela Brusasco |
Kyunghee A | Yellow 73 | UNIMAS B | UPM A | Kyunghee A | Lupane A | Andrew Bell (c) Cheng Yuet Yi Dan Mejes |
Kyunghee B | Yellow 81 | Kyunghee B | Warsaw A | Kabul A | UWI Mona JWC A | Michael Coleman (c) Carlos Hernandez Jr. Timothy De Wet |
Kyushu A | Yellow 49 | Kuwait A | Kyushu A | FAST-NU A | Weill-Cornell B | Peeratat Nganthavee (c) Aisling Cowell Kenneth Fernandez |
La Verne A | Yellow 64 | La Verne A | Harvard B | Melbourne B | LSE A | Patrick Ehmann (c) Neshay Aqueel Umair Mahmood Ghuman (t) |
La Verne B | Yellow 33 | Queensland A | Stanford B | Princeton C | La Verne B | Tim Blair (c) Eo Shao Dong Regina Puthenpurayil |
Lahore A | Yellow 55 | Midlands D | Lahore A | UBC B | NUDT B | Monica Ferris (c) Apple Abrillo Sherman Ng (t) |
LCLS South A | Green 20 | Carnegie Mellon B | Zimbabwe A | LCLS South A | Taiwan A | Tim Wheatley (c) Emil Mesaros Mary Byrne |
Linkoping A | Yellow 86 | Linkoping A | Chulalongkorn A | HKUST A | Masdar A | Chuan-Zheng Lee (c) Lubabalo Mabhenxa Simon Cameron |
Liverpool A | Pink 7 | Liverpool A | Ghana A | Hitosubashi B | Indonesia C | Steven Johnson (c) Jamie Jackson Mohamed Benkermi (t) |
Ljubljana A | Yellow 34 | Ljubljana A | Monash B | UCL A | UM B | Sarah Balakrishnan (c) Boris Lam Kanghui Samurdhi Jayamaha |
Ljubljana B | Yellow 69 | Midlands A | Padang A | Ljubljana B | Tokyo C | Michelle Polster (c) Stephanie Wesson Yuwon Kim |
LMU Munich A | Purple 28 | HKUST C | LMU Munich A | Binus International B | MIPT B | Antony Paul (c) Marko Cirovic Matthew Tam |
LMU Munich B | Yellow 65 | HELP A | SMU C | LMU Munich B | IBADU A | Senna Maatoug (c) Evan Soltas Russ Taylor |
Loyola A | Green 21 | UWA DU C | Loyola A | UM A | NUS C | Karin Merckens (c) Coel Tadashi Oshiro Winnie Jobanputra |
LSE A | Yellow 64 | La Verne A | Harvard B | Melbourne B | LSE A | Patrick Ehmann (c) Neshay Aqueel Umair Mahmood Ghuman (t) |
LSE B | Yellow 68 | Pennsylvania A | Macquarie B | Brandeis A | LSE B | Samuel Ward-Packard (c) Clare Kelly Lim Yuan Ching |
LSE C | Pink 3 | Cambridge A | Princeton B | Sydney A | LSE C | Benjamin Dory (c) Andrew Tsarkov Arunn Suntharalingam |
Lupane A | Yellow 73 | UNIMAS B | UPM A | Kyunghee A | Lupane A | Andrew Bell (c) Cheng Yuet Yi Dan Mejes |
Lupane B | Yellow 71 | Tribhuwan A | Hitosubashi A | Muenster A | Lupane B | Jessica Musulin (c) Kaleem Hawa |
Macau A | Yellow 60 | Griffith B | Beijing Normal A | Macau A | UM C | Hyewon Rho (c) Aman Baboolal Nabihah Ruslan (t) |
Macquarie A | Yellow 37 | Glasgow A | APU A | Macquarie A | Harvard C | Ely Zosa (c) Holly Engstrom Fatima M Aldakheel (t) |
Macquarie B | Yellow 68 | Pennsylvania A | Macquarie B | Brandeis A | LSE B | Samuel Ward-Packard (c) Clare Kelly Lim Yuan Ching |
Masdar A | Yellow 86 | Linkoping A | Chulalongkorn A | HKUST A | Masdar A | Chuan-Zheng Lee (c) Lubabalo Mabhenxa Simon Cameron |
Mashal A | Purple 30 | Namibia Polytechnic A | Swing B | Atma Jaya A | Mashal A | Rishada Cassim (c) Bruno Jurcec Sushant Bahadur |
McGill A | Yellow 47 | Indonesia A | McGill A | Air Force A | Monash D | Steven Penner (c) Holly Zhang Delvi Wahyuni (t) |
