| Team Name | Total Score |
|---|---|
| Adam Mickiewicz A | 3 |
| Adelaide A | 5 |
| Air Force A | 6 |
| AIUB A | 2 |
| Alaska A | 6 |
| Alaska B | 6 |
| Alaska C | 7 |
| Amherst A | 5 |
| Amherst B | 3 |
| ANU A | 8 |
| ANU B | 8 |
| ANU C | 7 |
| Aoyama Gaukin A | 2 |
| APU A | 5 |
| Ateneo A | 5 |
| Athens A | 3 |
| Atma Jaya A | 4 |
| AUAF A | 3 |
| Auckland A | 9 |
| Auckland B | 6 |
| Auckland C | 4 |
| Babes-Bolyai A | 4 |
| Bandung A | 5 |
| Bates A | 7 |
| Bates B | 8 |
| Bates C | 5 |
| Bauman A | 4 |
| BEE PEP A | 4 |
| Beijing Normal A | 1 |
| Belgrade A | 6 |
| Belgrade B | 5 |
| Berlin A | 3 |
| Berlin B | 4 |
| Berlin C | 5 |
| BFSU A | 3 |
| BIHE A | 0 |
| Binus A | 5 |
| Binus International A | 4 |
| Binus International B | 2 |
| Bogor A | 4 |
| Botswana A | 6 |
| BPP A | 9 |
| BRAC A | 2 |
| BRAC B | 5 |
| Brandeis A | 7 |
| Brawijaya A | 2 |
| Brown A | 6 |
| BUP A | 4 |
| Calabar A | 5 |
| Calabar B | 2 |
| Calabar C | 2 |
| Cambridge A | 9 |
| Cambridge B | 8 |
| Cambridge C | 7 |
| Canterbury A | 6 |
| Canterbury B | 4 |
| Cape Town A | 6 |
| Cape Town B | 7 |
| Cape Town C | 4 |
| Carleton A | 6 |
| Carnegie Mellon A | 2 |
| Carnegie Mellon B | 3 |
| Chicago A | 7 |
| Chittagong A | 3 |
| Chulalongkorn A | 4 |
| Clemson A | 4 |
| Clemson B | 6 |
| Colgate A | 6 |
| Colgate B | 6 |
| Colgate C | 2 |
| Colombo A | 4 |
| Columbia A | 5 |
| Columbia B | 5 |
| Copenhagen A | 3 |
| Cornell A | 6 |
| Cornell B | 5 |
| Cornell C | 5 |
| CUHK A | 6 |
| CUHK B | 4 |
| CUHK C | 3 |
| CUP A | 2 |
| Curtin A | 3 |
| Dalhousie A | 2 |
| De La Salle A | 7 |
| Dhaka A | 5 |
| Diliman A | 2 |
| Durham A | 8 |
| Durham B | 6 |
| Ewha Association A | 4 |
| Ewha Society A | 6 |
| FAST-NU A | 3 |
| Fordham A | 5 |
| Fordham B | 6 |
| Fort Hare A | 6 |
| Frankfurt A | 3 |
| Gadjah Mada A | 4 |
| Ghana A | 3 |
| Ghana B | 4 |
| Glasgow A | 6 |
| Glasgow B | 5 |
| Griffith A | 7 |
| Griffith B | 3 |
| Hanyang A | 4 |
| Hart House A | 6 |
| Hart House B | 8 |
| Hart House C | 6 |
| Harvard A | 8 |
| Harvard B | 7 |
| Harvard C | 7 |
| Hawaii A | 6 |
| Hawaii B | 5 |
| HELP A | 3 |
| HELP B | 5 |
| Hitosubashi A | 5 |
| Hitosubashi B | 2 |
| HKUST A | 6 |
| HKUST B | 2 |
| HKUST C | 4 |
| Hong Kong A | 5 |
| Hong Kong B | 5 |
| Hong Kong C | 7 |
| Hong Kong Polytechni A | 1 |
| HSE Moscow A | 2 |
| HWS A | 7 |
| IBADU A | 6 |
| IBADU B | 6 |
| IBADU C | 5 |
| ICU A | 4 |
| ICU B | 4 |
| ICU C | 4 |
| IIT Bombay A | 6 |
| IIUM A | 6 |
| IIUM B | 5 |
| IIUM C | 5 |
| IIUM D | 5 |
| IMU A | 5 |
| Indonesia A | 5 |
| Indonesia B | 4 |
| Indonesia C | 5 |
| Inner Temple A | 2 |
| ISA A | 5 |
| ITAM A | 5 |
| IUB A | 5 |
| IUB B | 3 |
| IUT A | 4 |
| IUT B | 3 |
| Jamaica Tech A | 6 |
| Jamaica Tech B | 4 |
| Kabul A | 1 |
| Kabul Educational A | 0 |
| Kabul Polytechnic A | 1 |
| Karnataka A | 3 |
| Kazakh A | 2 |
| KDU A | 4 |
| KDU B | 4 |
| KDU C | 2 |
| Keio A | 6 |
| Kiel A | 2 |
| Kings A | 7 |
| Koc A | 1 |
| Kutafin MLSU A | 3 |
| Kutafin MLSU B | 0 |
| Kuwait A | 0 |
| Kuwait B | 2 |
| KwaZulu-Natal A | 4 |
| Kyunghee A | 3 |
| Kyunghee B | 2 |
| Kyushu A | 2 |
| La Verne A | 5 |
| La Verne B | 8 |
| Lahore A | 4 |
| LCLS South A | 4 |
| Limkokwing A | 0 |
| Linkoping A | 5 |
| Liverpool A | 4 |
| Ljubljana A | 3 |
| Ljubljana B | 4 |
| LMU Munich A | 5 |
| LMU Munich B | 4 |
| Loyola A | 6 |
| LSE A | 8 |
| LSE B | 4 |
| LSE C | 6 |
| Lupane A | 2 |
| Lupane B | 2 |
| Macau A | 5 |
| Macquarie A | 4 |
| Macquarie B | 5 |
| Masdar A | 3 |
| Mashal A | 1 |
| McGill A | 7 |
| McGill B | 5 |
| McGill C | 5 |
| Melbourne A | 7 |
| Melbourne B | 6 |
| Melbourne C | 7 |
| MGIMO A | 3 |
| Michael Okpara A | 0 |
| Middlebury A | 6 |
| Midlands A | 5 |
| Midlands B | 3 |
| Midlands C | 3 |
| Midlands D | 3 |
| Minsk A | 3 |
| MIPT A | 5 |
| MIPT B | 3 |
| MLSU A | 2 |
| MMUM A | 5 |
| MMUM B | 0 |
| Monash A | 7 |
| Monash B | 5 |
| Monash C | 6 |
| Monash D | 8 |
| Monterrey A | 1 |
| Montreal A | 3 |
| Morehouse A | 5 |
| Morehouse B | 4 |
| Muenster A | 4 |
| Mykolas Romeris A | 4 |
| Nagoya A | 3 |
| Namibia A | 6 |
| Namibia Polytechnic A | 3 |
| Nazarbayev A | 3 |
| New Jersey A | 5 |
| New South Wales A | 8 |
| New South Wales B | 6 |
| New South Wales C | 5 |
| Nirma Law A | 3 |
| NLS India A | 4 |
| North South A | 6 |
| North South B | 4 |
| North South C | 3 |
| NTU A | 6 |
| NTU B | 4 |
| NTU C | 6 |
| NUDT A | 3 |
| NUDT B | 2 |
| NUS A | 4 |
| NUS B | 4 |
| NUS C | 5 |
| Ochanomizu A | 1 |
| Odessa A | 2 |
| Otago A | 6 |
| Otago B | 6 |
| Otago C | 5 |
| Oxford A | 9 |
| Oxford B | 9 |
| Oxford C | 8 |
| Oxford D | 7 |
| Padang A | 3 |
| Padang B | 1 |
| Padjadjaran A | 3 |
| Pennsylvania A | 6 |
| Perm A | 2 |
| Potsdam A | 4 |
| Premier Chittagong A | 3 |
| Pretoria A | 6 |
| Princeton A | 6 |
| Princeton B | 8 |
| Princeton C | 5 |
| Queens A | 8 |
| Queensland A | 5 |
| Queensland B | 7 |
| Queensland C | 7 |
| Rhodes A | 5 |
| RMIT A | 4 |
| Saint Joseph A | 1 |
| Saint Petersburg A | 4 |
| Sciences Po A | 3 |
| Seoul NUDA A | 4 |
| Seoul NUDA B | 5 |
| SMU A | 3 |
| SMU B | 4 |
| SMU C | 5 |
| SOAS A | 5 |
| Sogang A | 4 |
| Sogang B | 0 |
| Solbridge A | 4 |
| Sophia A | 2 |
| Split A | 0 |
| Split B | 2 |
| SpringBoard A | 4 |
| St Andrews A | 4 |
| St Andrews B | 5 |
| St. Johns A | 1 |
| Stanford A | 9 |
| Stanford B | 7 |
| Stanford C | 7 |
| Stellenbosh A | 5 |
| Stockholm A | 7 |
| Sungkyunkwan A | 5 |
| Swarthmore A | 7 |
| Swing A | 4 |
| Swing B | 2 |
| Swing C | 3 |
| Swing D | 2 |
| Swing E | 0 |
| Sydney A | 7 |
| Sydney B | 8 |
| Sydney C | 6 |
| Sydney D | 8 |
| Sydney Tech A | 6 |
| Sydney Tech B | 4 |
| Taiwan A | 1 |
| TCD-His A | 7 |
| TCD-His B | 6 |
| TCD-Phil A | 7 |
| Telecom Paris A | 0 |
| Texas A | 7 |
| Tokyo A | 5 |
| Tokyo B | 1 |
| Tokyo C | 2 |
| Tokyo UFS A | 3 |
| Tribhuwan A | 3 |
| Tsuda A | 2 |
| Tufts A | 7 |
| UBC A | 7 |
| UBC B | 5 |
| UBC C | 4 |
| UCL A | 6 |
| UKM A | 3 |
| ULU A | 5 |
| UM A | 4 |
| UM B | 4 |
| UM C | 4 |
| UM Pahang A | 5 |
| UM Sabah A | 1 |
| UNBC A | 4 |
| UNBC B | 3 |
| UNIMAS A | 6 |
| UNIMAS B | 4 |
| UPM A | 1 |
| USM A | 1 |
| UT MARA A | 8 |
| UT MARA B | 6 |
| UT MARA C | 5 |
| UWA DU A | 5 |
| UWA DU B | 7 |
| UWA DU C | 7 |
| UWI Mona A | 1 |
| UWI Mona JWC A | 4 |
| UWS A | 3 |
| UWS B | 3 |
| Vassar A | 5 |
| Venezuela A | 3 |
| Vermont A | 6 |
| Vermont B | 6 |
| Vermont C | 5 |
| Vic Wellington A | 6 |
| Victoria A | 5 |
| Vienna A | 4 |
| Warsaw A | 3 |
| Waseda A | 4 |
| Weill-Cornell A | 3 |
| Weill-Cornell B | 1 |
| Weill-Cornell C | 4 |
| Wilfrid Laurier A | 5 |
| Xavier A | 3 |
| Xian A | 3 |
| Yale A | 6 |
| Yale B | 4 |
| Yale C | 6 |
| Yale-NUS A | 3 |
| Yonsei A | 5 |
| York A | 4 |
| Zimbabwe A | 2 |
Monday, December 29, 2014
Round 3 Scorechecks
Scorecheck list below:
Labels:
Open,
Prelims,
Scorechecks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.